Records
121 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rick Bagley | —ROSS VALLEY ELEMENTARY | $259,894.43 | $259,894.43 | — |
| Ann Sumnick | —ROSS VALLEY ELEMENTARY | $205,968.96 | $205,968.96 | — |
| Yvonne Nolan | —ROSS VALLEY ELEMENTARY | $120,459.18 | $120,459.18 | — |
| Sandra Babb | —ROSS VALLEY ELEMENTARY | $117,263.15 | $117,263.15 | — |
| Anne McElfresh | —ROSS VALLEY ELEMENTARY | $114,983.43 | $114,983.43 | — |
| Eileen Rohan | —ROSS VALLEY ELEMENTARY | $111,096.82 | $111,096.82 | — |
| Eric van Adelsberg | —ROSS VALLEY ELEMENTARY | $108,072.39 | $108,072.39 | — |
| Mary Sweeting | —ROSS VALLEY ELEMENTARY | $100,825.11 | $100,825.11 | — |
| Geraldine Anderson | —ROSS VALLEY ELEMENTARY | $97,675.35 | $97,675.35 | — |
| Evelyn McDowell | —ROSS VALLEY ELEMENTARY | $97,512.15 | $97,512.15 | — |
| Kristina Ardito | —ROSS VALLEY ELEMENTARY | $95,100.66 | $95,100.66 | — |
| Marlene Braverman | —ROSS VALLEY ELEMENTARY | $93,472.56 | $93,472.56 | — |
| Catherine Miller | —ROSS VALLEY ELEMENTARY | $92,853.78 | $92,853.78 | — |
| Dennis Riley | —ROSS VALLEY ELEMENTARY | $91,472.04 | $91,472.04 | — |
| Mary Olund | —ROSS VALLEY ELEMENTARY | $91,003.65 | $91,003.65 | — |
| Catalina Nocon | —ROSS VALLEY ELEMENTARY | $89,819.13 | $89,819.13 | — |
| William Mills | —ROSS VALLEY ELEMENTARY | $88,796.67 | $88,796.67 | — |
| Jane Moscoso | —ROSS VALLEY ELEMENTARY | $88,282.77 | $88,282.77 | — |
| Ellen Lerner | —ROSS VALLEY ELEMENTARY | $87,537.03 | $87,537.03 | — |
| Jacqueline Faber | —ROSS VALLEY ELEMENTARY | $87,396.60 | $87,396.60 | — |
| Patricia Davis | —ROSS VALLEY ELEMENTARY | $85,753.62 | $85,753.62 | — |
| Nancy Scott | —ROSS VALLEY ELEMENTARY | $85,457.94 | $85,457.94 | — |
| Beverly Munyon | —ROSS VALLEY ELEMENTARY | $83,226.90 | $83,226.90 | — |
| Gail Loucks | —ROSS VALLEY ELEMENTARY | $81,215.67 | $81,215.67 | — |
| Katharine Ott | —ROSS VALLEY ELEMENTARY | $80,712.51 | $80,712.51 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records