Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Randolph Ward | —SAN DIEGO COUNTY OFFICE OF EDUCATION | $235,223.43 | $235,223.43 | — |
| Paul Whalen | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $235,157.22 | $235,157.22 | — |
| Kent Bechler | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $235,073.13 | $235,073.13 | — |
| Peggy Taylorpresley | —LAUSD | $235,068.81 | $235,068.81 | — |
| Loren Kleinrock | —SAN MARINO UNIFIED SCHOOL DISTRICT | $234,646.50 | $234,646.50 | — |
| James Morris | —FREMONT UNIFIED SCHOOL DISTRICT | $234,579.19 | $234,579.19 | — |
| Robert Fore | —MERCED UNION HIGH | $234,535.95 | $234,535.95 | — |
| Carolyn Gunny | —GRANADA HILLS CHARTER | $234,258.55 | $234,258.55 | — |
| Stephen Collins | —WEST CONTRA COSTA UNIFIED SCHOOL DISTRICT | $234,179.73 | $234,179.73 | — |
| Jonathon Brunson | —MILPITAS UNIFIED SCHOOL DISTRICT | $233,892.54 | $233,892.54 | — |
| Pamela Luster | —SAN DIEGO COMMUNITY COLLEGE DISTRICT | $233,592.45 | $233,592.45 | — |
| Ronald Burgher | —PALOMAR COMMUNITY COLLEGE DISTRICT | $233,432.08 | $233,432.08 | — |
| Kathryn Perini | —TEMPLE CITY UNIFIED SCHOOL DISTRICT | $233,380.01 | $233,380.01 | — |
| Sally Frazier | —MADERA COUNTY SUPERINTENDENT | $233,180.06 | $233,180.06 | — |
| Maribel Mattox | —MORENO VALLEY UNIFIED SCHOOL DISTRICT | $232,976.22 | $232,976.22 | — |
| Kelly Bowers | —LIVERMORE VALLEY JOINT UNIFIED SCHOOL DISTRICT | $232,973.52 | $232,973.52 | — |
| Donald Berz | —CHAFFEY COMMUNITY COLLEGE DISTRICT | $232,903.23 | $232,903.23 | — |
| Betty Easterdaygraffe | —HAYWARD UNIFIED SCHOOL DISTRICT | $232,889.63 | $232,889.63 | — |
| Dorma Baker | —PAJARO VALLEY UNIFIED SCHOOL DISTRICT | $232,720.89 | $232,720.89 | — |
| Bonnie Dowd | —SAN DIEGO COMMUNITY COLLEGE DISTRICT | $232,619.18 | $232,619.18 | — |
| Leslie Anderson | —CASTRO VALLEY UNIFIED SCHOOL DISTRICT | $232,604.73 | $232,604.73 | — |
| Rick Murray | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $232,429.60 | $232,429.60 | — |
| Kathleen Hodge | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $232,361.70 | $232,361.70 | — |
| Davie | —SAN JUAN UNIFIED SCHOOL DISTRICT | $232,272.99 | $232,272.99 | — |
| Debra Hammond | —SIERRA JOINT COMMUNITY COLLEGE DISTRICT | $231,955.39 | $231,955.39 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records