Records
8,931 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William Lehman | Sr Da InvFresno County | $93,670.56 | $93,670.56 | — |
| Debra S Blankenship | Soc Sv PrmFresno County | $93,669.54 | $93,669.54 | — |
| Chester R Badertscher | Sr AprFresno County | $93,490.17 | $93,490.17 | — |
| Edgar Inke | —Fresno County | $93,486.81 | $93,486.81 | — |
| Loren R Chestnutt | —Fresno County | $93,486.54 | $93,486.54 | — |
| Edward J Castanon | Sr Gr CnsFresno County | $93,357.03 | $93,357.03 | — |
| Ginger Marie Parker | Phy Th IiiFresno County | $93,319.95 | $93,319.95 | — |
| Ian F Barrimond | Shrf LtFresno County | $93,220.92 | $93,220.92 | — |
| Roger L Palomino | —Fresno County | $93,208.02 | $93,208.02 | — |
| David J Chavez | Sr SaFresno County | $93,139.26 | $93,139.26 | — |
| Kathi L Felisiano | Sr SaFresno County | $93,116.01 | $93,116.01 | — |
| Leticia Hernandez | DepartmentSuperior Courts | $93,092.22 | $93,092.22 | — |
| Norman Edwards | —North Central Fire Protection District | $93,030.90 | $93,030.90 | — |
| Elsa Sweeney | PsmFresno County | $93,015.30 | $93,015.30 | — |
| Marites Mendoza | Staff NursFresno County | $93,003.87 | $93,003.87 | — |
| Vida P Steele | Dpo IvFresno County | $92,997.87 | $92,997.87 | — |
| Dale W Mc Anulty | Prob Sv MgFresno County | $92,960.91 | $92,960.91 | — |
| Michael Montanez | DepsheriffFresno County | $92,957.16 | $92,957.16 | — |
| Gerald L Wade | Dpo IvFresno County | $92,915.13 | $92,915.13 | — |
| Craig L Watters | Sw SvFresno County | $92,911.50 | $92,911.50 | — |
| Sharon M Parnell | Staff AnalSuperior Courts | $92,896.68 | $92,896.68 | — |
| Daniel A Sparks | StafanlystFresno County | $92,886.33 | $92,886.33 | — |
| Hector H Lara | Correc SgtFresno County | $92,863.84 | $92,863.84 | — |
| Linda Brock | Sr Da InvFresno County | $92,843.13 | $92,843.13 | — |
| Maria Gomez | Sup AccntnFresno County | $92,805.66 | $92,805.66 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records