Records
1,258 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roberta West | — | $98,491.26 | $98,491.26 | — |
| William Andrews | Police Officer | $98,485.62 | $98,485.62 | — |
| Robert Quinn | Police Officer | $98,266.38 | $98,266.38 | — |
| Pamela Kobashi | Police Officer | $98,147.58 | $98,147.58 | — |
| Miles Talmage | Fire Captain | $98,080.26 | $98,080.26 | — |
| Donald Ockey | Fire Captain | $97,998.90 | $97,998.90 | — |
| Brian Martens | Police Officer | $97,988.58 | $97,988.58 | — |
| Jeanine Watts | Police Officer | $97,925.22 | $97,925.22 | — |
| Stuart Riba | Police Officer | $97,853.22 | $97,853.22 | — |
| Edwin King | Firefighter | $97,565.70 | $97,565.70 | — |
| Albert Hernandez | Police Officer | $97,542.96 | $97,542.96 | — |
| Orie Lamb | Police Officer | $97,497.54 | $97,497.54 | — |
| Keith Byers | Police Officer | $97,492.38 | $97,492.38 | — |
| Gregory Sheela | Firefighter Specialist | $97,248.06 | $97,248.06 | — |
| Gerald True | Fire Captain | $97,012.38 | $97,012.38 | — |
| Joel Aranaz | Fire Chief | $96,357.18 | $96,357.18 | — |
| John Ferretti | Police Officer | $96,325.26 | $96,325.26 | — |
| William Grove | Police Sergeant | $96,305.22 | $96,305.22 | — |
| Thomas Hardin | Police Officer | $96,296.82 | $96,296.82 | — |
| Alma Wells | — | $95,857.38 | $95,857.38 | — |
| Richard Munoz | Police Sergeant | $95,795.94 | $95,795.94 | — |
| Rodney Cancio | Police Sergeant | $95,177.46 | $95,177.46 | — |
| Gildardo Holguin | Police Officer | $95,097.18 | $95,097.18 | — |
| Don Williams | Police Specialist | $95,073.66 | $95,073.66 | — |
| Arthur Page | Police Officer | $95,048.70 | $95,048.70 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records