Pension Compensation
Pension Amount$16,765
Benefits$60
Disability$0
Years of Service11.83
Retired2001
Total Pay & Benefits$16,825
Pension History
Peter Godinez’s pension at Los Angeles City Employees Retirement System (LACERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Librarian I, Ii, Iii | $16,825 |
| 2023 | Librarian I, Ii, Iii | $17,796 |
| 2022 | Librarian I, Ii, Iii | $17,280 |
| 2021 | Librarian I, Ii, Iii | $20,811 |
| 2020 | Librarian I, Ii, Iii | $20,465 |
| 2019 | Librarian I, II, III | $19,878 |
| 2018 | Librarian I, II, III | $19,319 |
| 2017 | Librarian I, II, III | $15,159 |
| 2016 | Librarian I, II, III | $14,877 |
| 2015 | Librarian I, II, III | $14,744 |
| 2014 | Librarian I, II, III | $14,555 |
| 2013 | Librarian I, II, III | $14,396 |
