Records
84,986 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rachel Moran | — | $410,002.32 | $410,002.32 | — |
| Nosratola Vaziri | — | $403,349.76 | $403,349.76 | — |
| Mark Laret | — | $400,363.80 | $400,363.80 | — |
| Lawrence Marshall | — | $381,754.20 | $381,754.20 | — |
| Merrill Gershwin | — | $381,333.48 | $381,333.48 | — |
| George Miller | — | $380,663.16 | $380,663.16 | — |
| Richard Roll | — | $373,724.04 | $373,724.04 | — |
| George Blumenthal | — | $370,470.72 | $370,470.72 | — |
| Faranak Elahi | — | $362,629.56 | $362,629.56 | — |
| Linda Sarna | — | $358,319.52 | $358,319.52 | — |
| Anne Roberts | — | $356,127.36 | $356,127.36 | — |
| Joan Brown | — | $349,358.04 | $349,358.04 | — |
| Reece Fawley | — | $348,091.68 | $348,091.68 | — |
| Ronald Miller | — | $347,441.04 | $347,441.04 | — |
| Armand Alivisatos | — | $344,965.08 | $344,965.08 | — |
| Scott Waugh | — | $344,536.32 | $344,536.32 | — |
| Ajit Varki | — | $344,172.48 | $344,172.48 | — |
| Inder Chopra | — | $344,171.16 | $344,171.16 | — |
| C Bruce Tarter | — | $344,052.00 | $344,052.00 | — |
| Neal Cohen | — | $343,198.80 | $343,198.80 | — |
| Dennis Matthews | — | $342,900.72 | $342,900.72 | — |
| Carole Goldberg | — | $340,883.88 | $340,883.88 | — |
| David Bailey | — | $334,545.24 | $334,545.24 | — |
| Aimee Dorr | — | $331,137.48 | $331,137.48 | — |
| Dilip Jeste | — | $329,229.36 | $329,229.36 | — |
Available Downloads
Download raw pension data for University of California Pension System as CSV.
2024Pension
university-california-pension-2024.csv84,986 records2023Pension
university-california-pension-2023.csv81,199 records2022Pension
university-california-pension-2022.csv79,403 records2021Pension
university-california-pension-2021.csv1 records2017Pension
university-california-pension-2017.csv60,319 records2014Pension
university-california-pension-2014.csv49,515 records2013Pension
university-california-pension-2013.csv46,326 records2012Pension
university-california-pension-2012.csv43,009 records2011Pension
university-california-pension-2011.csv41,367 records