Records
7,781 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Crosby, Jeffrey E. | SJVLS Administrator | $75,126.59 | $75,126.59 | — |
| Valenzuela, Richard C | Social Work Practitioner | $75,080.52 | $75,080.52 | — |
| Worman-Landano, Kelley Sue | Assoc County Librarian | $75,056.22 | $75,056.22 | — |
| Anaya, Joe | Correctional Officer III | $75,025.17 | $75,025.17 | — |
| Dotson, Dale K | Sr Emergency Medical Svs Spec | $75,023.90 | $75,023.90 | — |
| Waggle, Larry W | DA Investigator II | $75,022.00 | $75,022.00 | — |
| Montoya, Yesenia | Correctional Officer III | $75,008.63 | $75,008.63 | — |
| Toomey, Phillip L. | Deputy Probation Officer III | $75,001.72 | $75,001.72 | — |
| Mikow, Joshua J | Info Tech Analyst IV-Sheriff | $74,989.46 | $74,989.46 | — |
| Scott, Cheryl Joanne | Sr Child Custody Rec Cnslr-Lic | $74,979.36 | $74,979.36 | — |
| Chavez, Phillip | Correctional Officer III | $74,942.67 | $74,942.67 | — |
| Fuentez-Green, Josephine | Correctional Officer III | $74,940.74 | $74,940.74 | — |
| Castro Jr.,Manuel | Deputy Probation Officer IV | $74,926.03 | $74,926.03 | — |
| White, Debra Maye | Deputy Probation Officer IV | $74,868.63 | $74,868.63 | — |
| Flores, Miguel C | Deputy Sheriff III | $74,847.18 | $74,847.18 | — |
| Sanchez, Steven S. | Principal Staff Analyst | $74,839.94 | $74,839.94 | — |
| Samarjian, Gohar G | Infor Technology Analyst IV | $74,799.65 | $74,799.65 | — |
| Gordon, Teresa Ann | Social Services Program Supvsr | $74,797.18 | $74,797.18 | — |
| Martinez, Deborah | Social Services Program Mgr | $74,788.59 | $74,788.59 | — |
| Humann, Brian K | Correctional Officer III | $74,751.72 | $74,751.72 | — |
| Rodriguez, Virginia | Deputy Sheriff III | $74,743.60 | $74,743.60 | — |
| Marquez, Rudy D. | Correctional Officer III | $74,722.78 | $74,722.78 | — |
| Nemoto, William Y. | Correctional Officer III | $74,711.95 | $74,711.95 | — |
| Hill, Susan P | Librarian III-Supervisor | $74,700.63 | $74,700.63 | — |
| Nitta, Steven K. | Library Business Manager | $74,688.77 | $74,688.77 | — |
Available Downloads
Download raw salary data for Fresno County as CSV.
2024Salary
fresno-county-salary-2024.csv9,155 records2023Salary
fresno-county-salary-2023.csv8,528 records2022Salary
fresno-county-salary-2022.csv8,983 records2021Salary
fresno-county-salary-2021.csv8,873 records2020Salary
fresno-county-salary-2020.csv9,385 records2019Salary
fresno-county-salary-2019.csv8,430 records2018Salary
fresno-county-salary-2018.csv8,341 records2017Salary
fresno-county-salary-2017.csv8,051 records2016Salary
fresno-county-salary-2016.csv7,970 records2015Salary
fresno-county-salary-2015.csv7,779 records2014Salary
fresno-county-salary-2014.csv7,685 records2013Salary
fresno-county-salary-2013.csv7,539 records2012Salary
fresno-county-salary-2012.csv7,366 records2011Salary
fresno-county-salary-2011.csv7,781 records