Records
1,545 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PARKER, ARLENE JEANETTE | SENIOR OFFICE ASSISTANT | $45,477.67 | $54,214.51 | — |
| PUFFORD, LUANN ELAINE | SENIOR OFFICE ASSISTANT | $45,477.63 | $54,214.47 | — |
| MENDOZA, MICHELLE RUIZ | SENIOR OFFICE ASSISTANT | $45,477.62 | $54,186.91 | — |
| STEWART, BRIDGET D. | ATTORNEY IV | $45,404.11 | $54,183.94 | — |
| CREECH, ANGELA | ANIMAL ATTENDANT | $45,316.27 | $53,998.87 | — |
| HENKELMAN, BETH DIANA | LIBRARY ASSISTANT II | $45,284.70 | $53,991.35 | — |
| PRING, MARLEE K | ANIMAL ATTENDANT | $45,231.79 | $53,921.48 | — |
| HART, CHRISTINE ANN | LEGAL CLERK II | $44,949.77 | $53,517.43 | — |
| GASTELUMENDI, RAQUEL AMERICA | MENTAL HEALTH WORKER AIDE | $44,866.42 | $53,170.48 | — |
| RAMIREZ, ALICE RIOS | SENIOR OFFICE ASSISTANT | $44,817.06 | $53,407.43 | — |
| CASTRO, PATRICIA R | LEGAL CLERK II | $44,762.24 | $53,357.11 | — |
| WALKER, AKON MICHELLE | STAFF SERVICES ANALYST I | $44,734.22 | $53,176.97 | — |
| WATSON, GARY W. | LEGAL CLERK II | $44,724.82 | $53,294.93 | — |
| GREER, GABRIELA MAIJA | CORRECTIONAL TECHNICIAN | $44,713.40 | $53,309.01 | — |
| QUEVEDO, ALEYDA | SENIOR OFFICE ASSISTANT | $44,682.58 | $53,199.97 | — |
| RANERI, KRISTINE LORRAINE | LEGAL CLERK II | $44,612.88 | $53,181.37 | — |
| PREMO-CARR, KRISTINA KAY | LEGAL CLERK II | $44,596.93 | $53,146.20 | — |
| DAVIS, MICHELE SUSAN | LEGAL CLERK II | $44,596.90 | $53,144.24 | — |
| KREUTZ, ALICE R | LEGAL CLERK II | $44,596.84 | $53,166.29 | — |
| MCBROOM, DAWN MICHELLE | CORRECTIONAL TECHNICIAN | $44,567.74 | $53,074.91 | — |
| GONZALEZ, LILIA | OFFICE ASSISTANT II | $44,337.42 | $52,633.12 | — |
| VASQUEZ, LETICIA | OFFICE ASSISTANT II | $44,181.27 | $52,484.29 | — |
| MAZZANTI, ANDREW ALAN | CHIEF DIST ATTNY INVESTIGATOR | $44,143.45 | $48,253.51 | — |
| DUNCAN, TROY ALEXANDER | CORRECTIONAL TECHNICIAN | $44,134.23 | $52,223.75 | — |
| NAVARRO, IVETTE KRISTAL | SENIOR OFFICE ASSISTANT | $44,081.76 | $52,533.39 | — |
Available Downloads
Download raw salary data for Napa County as CSV.
2025Salary
napa-county-salary-2025.csv102 records2024Salary
napa-county-salary-2024.csv2,024 records2023Salary
napa-county-salary-2023.csv1,866 records2022Salary
napa-county-salary-2022.csv1,880 records2021Salary
napa-county-salary-2021.csv1,816 records2020Salary
napa-county-salary-2020.csv1,856 records2019Salary
napa-county-salary-2019.csv1,885 records2018Salary
napa-county-salary-2018.csv1,843 records2017Salary
napa-county-salary-2017.csv1,741 records2016Salary
napa-county-salary-2016.csv1,723 records2015Salary
napa-county-salary-2015.csv1,703 records2014Salary
napa-county-salary-2014.csv1,661 records2013Salary
napa-county-salary-2013.csv1,767 records2012Salary
napa-county-salary-2012.csv1,700 records2011Salary
napa-county-salary-2011.csv1,545 records