Records
1,545 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HAMANN-BARNHART, JACQUELINE PATRECE | JUVENILE HALL COUNSELOR I | $10,537.82 | $10,690.62 | — |
| MCBRIDE, M KATHLEEN | LIBRARY ASSISTANT I | $10,432.80 | $10,584.08 | — |
| BIBLE, WILLIE | JUVENILE HALL COUNSELOR I | $10,430.32 | $10,581.56 | — |
| ARNOLD, BRENDA KAY | MAIL/RECORDS CLERK | $10,297.85 | $10,447.17 | — |
| RENAS, CHRIS A. | MENTAL HEALTH WORKER II | $10,286.97 | $10,436.13 | — |
| STEVENSON, KIMBERLY ALLAN | VOCATIONAL ASSISTANT | $10,201.98 | $10,349.91 | — |
| LOOMER, KRISTEN | ANIMAL SHELTER MANAGER | $10,178.60 | $12,315.82 | — |
| CHISM, MICHAEL A. | TRAFFIC/SIGN MAINTENANCE WKR | $10,153.26 | $10,903.87 | — |
| WEBSTER, DANIEL EDWARD | LIBRARY ASSISTANT I | $10,026.38 | $10,171.76 | — |
| MANDEL, SUSAN PHYLLIS | LIBRARY ASSISTANT I | $10,004.36 | $10,149.42 | — |
| GARCIA, JAYNE MARGARET | VOCATIONAL ASSISTANT | $9,903.12 | $10,046.72 | — |
| CHAMBERLAND, COLETTE ANGELE | HUMAN RESOURCES SERV SPEC | $9,900.79 | $10,044.35 | — |
| MEDRANO, MARIA | ACCOUNT CLERK II | $9,795.60 | $11,654.13 | — |
| HUGHES, WILANDA R | COOK I | $9,671.75 | $11,525.26 | — |
| SAECHAO, BRIAN | CHILD PROTECTIVE SRVCS WKR I | $9,494.18 | $9,631.85 | — |
| SIMS, DAVID | SENIOR JUVENILE HALL COUNSELOR | $9,413.88 | $11,057.00 | — |
| GODWYN, ANDREW BEAU | VOCATIONAL ASSISTANT | $9,370.32 | $9,506.19 | — |
| PAGE, PATRICK W | MENTAL HEALTH WORKER I | $9,326.64 | $9,461.88 | — |
| DES JARDINS, JOSEPH F | VOCATIONAL ASSISTANT | $9,079.68 | $9,211.34 | — |
| REEVES, SHANTENESIA LASHANA | EMERGENCY RESPONSE COUNSELOR | $8,982.49 | $9,112.74 | — |
| KINSEY, ALICIA RAE | CHILD PROTECTIVE SRVCS WKR I | $8,838.76 | $8,966.92 | — |
| MAREK, KIERSTEN MEGAN | VOCATIONAL ASSISTANT | $8,832.96 | $8,961.04 | — |
| RIOS, ZENIA MARGETTE | VOCATIONAL ASSISTANT | $8,830.20 | $8,958.24 | — |
| SCRIVEN, MARJI HELEN | VOCATIONAL ASSISTANT | $8,740.86 | $8,867.60 | — |
| KELLEY, EVELYN | VOCATIONAL ASSISTANT | $8,444.64 | $8,567.09 | — |
Available Downloads
Download raw salary data for Napa County as CSV.
2025Salary
napa-county-salary-2025.csv102 records2024Salary
napa-county-salary-2024.csv2,024 records2023Salary
napa-county-salary-2023.csv1,866 records2022Salary
napa-county-salary-2022.csv1,880 records2021Salary
napa-county-salary-2021.csv1,816 records2020Salary
napa-county-salary-2020.csv1,856 records2019Salary
napa-county-salary-2019.csv1,885 records2018Salary
napa-county-salary-2018.csv1,843 records2017Salary
napa-county-salary-2017.csv1,741 records2016Salary
napa-county-salary-2016.csv1,723 records2015Salary
napa-county-salary-2015.csv1,703 records2014Salary
napa-county-salary-2014.csv1,661 records2013Salary
napa-county-salary-2013.csv1,767 records2012Salary
napa-county-salary-2012.csv1,700 records2011Salary
napa-county-salary-2011.csv1,545 records