Records
582 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DAVIS, DENISE L | Executive Secretary | $50,541.00 | $69,988.00 | — |
| FELLOWS, MICHAEL C | Planning Technician | $49,971.00 | $80,187.00 | — |
| PICHE, JUAN C | Parks Equipment Operator | $49,196.00 | $97,208.00 | — |
| AVILA, MACARIO D | Lead Tree Trimmer | $48,746.00 | $95,346.00 | — |
| GONZALEZ, WILLIAM | Traffic Painter | $48,733.00 | $80,642.00 | — |
| GRIJALVA, JOE | Graffiti Removal Technician | $48,588.00 | $96,426.00 | — |
| TIGH, TAMARIE L | Librarian | $48,377.00 | $86,860.00 | — |
| SANCHEZ, LAURA E | Library Technician | $47,910.00 | $76,516.00 | — |
| ZENGOTA, VERONICA H | Police Operations Assistant | $47,558.00 | $76,443.00 | — |
| CANO-COREA, ALICE S | Housing Assistant | $47,428.00 | $76,767.00 | — |
| FLORES, RICHARD M | Street Sweeper Operator | $47,115.00 | $94,540.00 | — |
| LUNT, DEBRA | Buyer | $46,445.00 | $82,837.00 | — |
| MAGGIORA, NORMA J | Administrative Secretary | $46,372.00 | $75,329.00 | — |
| SCHIMMINGER, STEVEN JOSEPH | Librarian | $45,587.00 | $79,797.00 | — |
| PEASE JR, DAVID C | Equip. Maint. Supervisor | $45,244.00 | $71,064.00 | — |
| CABAL, ALFREDO M | Parking Regulations Officer | $44,940.00 | $66,031.00 | — |
| BEECHER, JAMES W | Assistant Tree Trimmer | $44,380.00 | $73,717.00 | — |
| HERNANDEZ, GUADALUPE | Library Technician | $44,378.00 | $80,149.00 | — |
| MARCHANTE, ANGELITA MAGDALENA | Management Analyst I | $44,365.00 | $59,604.00 | — |
| ROE, CHARLES H | Permit Technician | $44,050.00 | $79,697.00 | — |
| PANGCO, MARIA SHEILA N | Accounting Assistant | $43,583.00 | $63,278.00 | — |
| CARAVANTES, SONIA | Housing Assistant | $43,493.00 | $79,501.00 | — |
| SORIANO, RONNY | Parking Regulations Officer | $43,427.00 | $75,422.00 | — |
| MARMOLEJO, MARIA G | Library Technician | $43,084.00 | $85,942.00 | — |
| MAXILOM, LAUREN D | Neighborhood Council Spec | $42,993.00 | $87,297.00 | — |
Available Downloads
Download raw salary data for National City as CSV.
2024Salary
national-city-salary-2024.csv476 records2023Salary
national-city-salary-2023.csv464 records2022Salary
national-city-salary-2022.csv439 records2021Salary
national-city-salary-2021.csv411 records2020Salary
national-city-salary-2020.csv411 records2019Salary
national-city-salary-2019.csv376 records2018Salary
national-city-salary-2018.csv446 records2017Salary
national-city-salary-2017.csv450 records2016Salary
national-city-salary-2016.csv460 records2015Salary
national-city-salary-2015.csv436 records2014Salary
national-city-salary-2014.csv531 records2013Salary
national-city-salary-2013.csv583 records2012Salary
national-city-salary-2012.csv580 records2011Salary
national-city-salary-2011.csv582 records