Records
7,924 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ALLEN, EAMONN STUART | DEPUTY SHERIFF | $174,674.81 | $273,250.95 | — |
| DALLIMONTI, DONALD J | SHERIFF'S SERGEANT | $174,652.32 | $306,834.15 | — |
| SMITH, KELLY S | SHERIFF'S SERGEANT | $174,313.38 | $320,478.06 | — |
| WARREN, JOHN F. | CHIEF INSPECTOR | $173,863.76 | $325,376.14 | — |
| MORENO, CELIA M | MEDICAL PROGRAM MANAGER | $173,668.39 | $242,899.52 | — |
| SILVESTRI ELLERHORST, ANN MARIE | DENTAL PROGRAM MGR | $173,261.79 | $256,888.82 | — |
| SMYSER, MICHAEL J | DEPUTY SHERIFF | $171,789.48 | $274,070.80 | — |
| SANCHEZ, ROBERT M. | CHILD SUPPORT ATTNY IV-U | $171,701.80 | $255,303.38 | — |
| WHITLOCK, EUGENE EDWARD | DEPUTY CNTY COUNSEL IV-U | $171,337.91 | $243,659.02 | — |
| CHAPUT, STEPHEN | SHERIFF'S SERGEANT | $170,974.50 | $299,654.45 | — |
| JOHNSON, RONALD F | SHERIFF'S SERGEANT | $170,752.06 | $316,897.86 | — |
| CLIPPER, MARGUERITE E. | DEPUTY DISTRICT ATY IV-U | $170,580.90 | $244,174.44 | — |
| KECKLEY-STAUFFER, JOSHUA | DEPUTY DISTRICT ATY IV-U | $170,580.84 | $246,014.07 | — |
| LEVY, GLENN M | DEPUTY CNTY COUNSEL IV-U | $170,269.04 | $242,479.97 | — |
| FORREST, STUART J | DIR PROBATION SERVICES-U | $170,189.46 | $254,335.52 | — |
| BONIFACIO, WILLIAM A | SHERIFF'S SERGEANT | $169,964.71 | $322,617.75 | — |
| SACO, JAMES N | BUDGET DIRECTOR | $169,520.15 | $251,770.56 | — |
| WATT, BRYAN J | DEPUTY SHERIFF | $169,316.36 | $275,471.58 | — |
| NAME WITHHELD | DEPUTY SHERIFF | $169,234.91 | $272,458.86 | — |
| BEDOLLA, VINCENT S | SHERIFF'S SERGEANT | $168,826.33 | $281,108.83 | — |
| BARBERINI, EDMUND L | Sheriffs Lieutenant | $168,822.34 | $319,319.99 | — |
| HICKMAN, JULIA D. | DEPUTY DISTRICT ATY IV-U | $168,800.85 | $238,491.11 | — |
| TORRES, DEBORAH | DIR CHILD/FAMILY SVCS | $168,243.88 | $240,603.02 | — |
| CLAYTON, KENNETH R. | DEPUTY SHERIFF | $168,221.68 | $275,986.26 | — |
| BRENNAN, ROBERT JOHN | DEPUTY SHERIFF | $168,033.40 | $262,700.14 | — |
Available Downloads
Download raw salary data for San Mateo County as CSV.
2025Salary
san-mateo-county-salary-2025.csv7,650 records2024Salary
san-mateo-county-salary-2024.csv7,839 records2023Salary
san-mateo-county-salary-2023.csv7,252 records2022Salary
san-mateo-county-salary-2022.csv7,550 records2021Salary
san-mateo-county-salary-2021.csv7,331 records2020Salary
san-mateo-county-salary-2020.csv7,570 records2019Salary
san-mateo-county-salary-2019.csv7,705 records2018Salary
san-mateo-county-salary-2018.csv7,902 records2017Salary
san-mateo-county-salary-2017.csv7,570 records2016Salary
san-mateo-county-salary-2016.csv7,567 records2015Salary
san-mateo-county-salary-2015.csv7,088 records2014Salary
san-mateo-county-salary-2014.csv8,952 records2013Salary
san-mateo-county-salary-2013.csv8,176 records2012Salary
san-mateo-county-salary-2012.csv9,166 records2011Salary
san-mateo-county-salary-2011.csv7,924 records