Records
601 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PADELFORD, PETER C. | Emergency Snow Plow Driver Iii | $1,677.49 | $1,677.49 | — |
| LINEBAUGH, CRAIG A. | Emergency Snow Plow Driver Iii | $1,664.36 | $1,664.36 | — |
| JONES, TIMOTHY O. | Emergency Snow Plow Driver Iii | $1,615.56 | $1,615.56 | — |
| NASSER, BRENDA L | Library Branch Assistant | $1,557.36 | $28,230.05 | — |
| GEORGE JR, JOHN ROBERT | Lead Mechanic | $1,530.40 | $1,778.05 | — |
| NELSON, NICHOLE SHURIE | Clerical Assistant Iii | $1,478.04 | $1,478.04 | — |
| JACKSON, JOSEPH LYLE | Emergency Snow Plow Driver I | $1,455.57 | $1,455.57 | — |
| KENYON, TODD W | Mechanic | $1,454.40 | $1,716.81 | — |
| GARCIA, JOHN | Community Service Liaison | $1,442.00 | $1,442.00 | — |
| RUSSELL, HEATHER K | Probation Aide | $1,433.52 | $1,433.52 | — |
| TOMASICH, SUSAN R | Videographer | $1,432.89 | $1,432.89 | — |
| BENNETT, JOAN | Animal Control Officer I | $1,431.62 | $1,431.62 | — |
| STONE, FRANK A. | Emergency Snow Plow Driver Iii | $1,389.97 | $1,389.97 | — |
| WALLACE, TERRENCE E. | Emergency Snow Plow Driver Iii | $1,308.62 | $1,308.62 | — |
| JASPER, RICHARD LEE | Emergency Snow Plow Driver I | $1,275.68 | $1,275.68 | — |
| VINCENT JR, KEITH RIDGLEY | Emergency Snow Plow Driver I | $1,221.29 | $1,221.29 | — |
| BURTON, BRAD W. | Emergency Snow Plow Driver Iii | $1,181.57 | $1,181.57 | — |
| KNAPP, DARREN E | Videographer | $1,169.95 | $1,169.95 | — |
| ORMOND, ROBERT WALLACE | Emergency Snow Plow Driver I | $1,169.70 | $1,169.70 | — |
| LINDQUIST, LAURI A | Transportation Officer | $1,156.46 | $25,662.34 | — |
| SATTLER, STEPHEN PAUL | Emergency Snow Plow Driver I | $1,135.11 | $1,135.11 | — |
| KOELLING, MICHAEL EDWARD | Emergency Snow Plow Driver I | $1,113.68 | $1,113.68 | — |
| HARPER, RYAN WILLIAM | Emergency Snow Plow Driver I | $1,086.93 | $1,086.93 | — |
| SAGE, BRUCE ANTHONY | Emergency Snow Plow Driver I | $1,050.11 | $1,050.11 | — |
| CHERRY, GREGORY | Community Service Liaison | $1,041.18 | $25,547.06 | — |
Available Downloads
Download raw salary data for Calaveras County as CSV.
2024Salary
calaveras-county-salary-2024.csv772 records2023Salary
calaveras-county-salary-2023.csv746 records2022Salary
calaveras-county-salary-2022.csv708 records2021Salary
calaveras-county-salary-2021.csv767 records2020Salary
calaveras-county-salary-2020.csv740 records2019Salary
calaveras-county-salary-2019.csv556 records2013Salary
calaveras-county-salary-2013.csv477 records2012Salary
calaveras-county-salary-2012.csv601 records2011Salary
calaveras-county-salary-2011.csv593 records