Records
601 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DUKE, KATHY | Senior Office Supervisor | $55,719.20 | $73,504.87 | — |
| MAYBERRY, ERIC | As Bio Wts & Msr Inspector Iii | $55,556.81 | $82,080.31 | — |
| MACK, LUCAS WINFIELD | Deputy Sheriff I | $55,395.59 | $83,479.32 | — |
| ROBBY, SARAH GRACE | Case Manager Ii | $55,358.95 | $71,553.31 | — |
| LONG, GEORGE P. | Public Works Inspector | $55,356.40 | $77,578.33 | — |
| LARK, EDWARD A | Public Access Tv Manager | $55,286.40 | $71,175.90 | — |
| MCREYNOLDS, SCOTT A. | Road Maintenance Supervisor | $54,961.40 | $70,563.30 | — |
| THORBROGGER, JACK W | Road Maintenance Worker Iii | $54,955.08 | $80,274.10 | — |
| HARRIS, MEGAN EMILY | Case Manager Ii | $54,633.49 | $71,336.46 | — |
| LOMBARDI, ELLA M. | Correctional Cook Ii | $54,620.24 | $74,966.32 | — |
| COSS, RICK A | Accountant Auditor I | $54,564.93 | $71,260.79 | — |
| POROVICH-EVANS, CHERYL A. | Paralegal Criminal | $54,563.96 | $77,813.67 | — |
| JOHNSON, KENDRA ADELE | Senior Dispatcher | $54,497.30 | $70,705.17 | — |
| FARROW, TAMI N | Dispatch Clerk | $54,473.84 | $70,619.80 | — |
| TURNER, DIANNE J | Appraiser Analyst | $54,444.51 | $80,470.43 | — |
| STONE, JEFFREY T. | Deputy District Attorney Ii | $54,192.00 | $69,827.84 | — |
| PHIPPS, RHONDA LYNN | Dispatch Clerk | $54,056.82 | $79,606.11 | — |
| YOUNGBLOOD, BILLY R. | Road Maintenance Worker Iii | $53,950.69 | $75,328.83 | — |
| PHIPPS, DWAYNE A | Correctional Corporal | $53,908.92 | $78,920.15 | — |
| SHEEHAN, VANESSA JOANN | Employment Training Worker Ii | $53,828.59 | $79,523.25 | — |
| MILLER, RYAN ALLEN | Deputy Probation Officer Ii | $53,785.33 | $80,046.00 | — |
| FOLTZ, KAREN L. | Sheriff Service Technician Iii | $53,696.00 | $76,594.74 | — |
| BASSHAM, SARAH D | Correctional Officer/Matron | $53,694.40 | $84,123.59 | — |
| BOIRE, ELMOND L. | Alc Substnce Abuse Counslr Ii | $53,611.96 | $53,611.96 | — |
| WILENSKY, STEPHEN | Board Member | $53,486.40 | $67,177.98 | — |
Available Downloads
Download raw salary data for Calaveras County as CSV.
2024Salary
calaveras-county-salary-2024.csv772 records2023Salary
calaveras-county-salary-2023.csv746 records2022Salary
calaveras-county-salary-2022.csv708 records2021Salary
calaveras-county-salary-2021.csv767 records2020Salary
calaveras-county-salary-2020.csv740 records2019Salary
calaveras-county-salary-2019.csv556 records2013Salary
calaveras-county-salary-2013.csv477 records2012Salary
calaveras-county-salary-2012.csv601 records2011Salary
calaveras-county-salary-2011.csv593 records