Records
7,366 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Urquizu Jr.,Gilbert | Supvsng Ag/Standard Specialist | $74,619.97 | $74,619.97 | — |
| Bolton, Douglas A. | Deputy Sheriff III | $74,594.44 | $74,594.44 | — |
| Nitta, Steven K. | Library Business Manager | $74,594.00 | $74,594.00 | — |
| Holland, John M | Telecommunications Technician | $74,566.18 | $74,566.18 | — |
| Phillips, Eleana M | Physical Therapist III | $74,565.07 | $74,565.07 | — |
| Pena, Jessica Marie | Communications Dispatcher Spec | $74,537.65 | $74,537.65 | — |
| Edell, Jeffrey A. | Engineer III | $74,532.07 | $74,532.07 | — |
| Quiroga, Yvette | Sr Staff Analyst | $74,490.02 | $74,490.02 | — |
| Rossi, Ronald K. | Deputy Sheriff III | $74,477.05 | $74,477.05 | — |
| Medina, Enrique C | Social Services Program Mgr | $74,475.54 | $74,475.54 | — |
| Schick, Andrew | Correctional Officer III | $74,466.83 | $74,466.83 | — |
| Aguirre, Maria Isabel | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Aldridge, Vivian | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Cannon, Jack D | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Gomez, Oralia | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Moore, Lauri B | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Reiser, Fred M. | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Vue, Choua | Social Services Program Mgr | $74,464.00 | $74,464.00 | — |
| Agabo, Jose P | Correctional Officer III | $74,432.84 | $74,432.84 | — |
| Willits, Lori | Probation Services Manager | $74,417.01 | $74,417.01 | — |
| Reeves, Mario S. | Supvsng Ag/Standard Specialist | $74,406.32 | $74,406.32 | — |
| Oliver, Roger C | Correctional Officer III | $74,375.11 | $74,375.11 | — |
| Kliewer, Lynn E. | Sr Lic Mental Health Clinician | $74,360.09 | $74,360.09 | — |
| Keith, Shirley | Sr Lic Mental Health Clinician | $74,360.06 | $74,360.06 | — |
| Duncan, Deborah L. | Sr Lic Mental Health Clinician | $74,360.04 | $74,360.04 | — |
Available Downloads
Download raw salary data for Fresno County as CSV.
2024Salary
fresno-county-salary-2024.csv9,155 records2023Salary
fresno-county-salary-2023.csv8,528 records2022Salary
fresno-county-salary-2022.csv8,983 records2021Salary
fresno-county-salary-2021.csv8,873 records2020Salary
fresno-county-salary-2020.csv9,385 records2019Salary
fresno-county-salary-2019.csv8,430 records2018Salary
fresno-county-salary-2018.csv8,341 records2017Salary
fresno-county-salary-2017.csv8,051 records2016Salary
fresno-county-salary-2016.csv7,970 records2015Salary
fresno-county-salary-2015.csv7,779 records2014Salary
fresno-county-salary-2014.csv7,685 records2013Salary
fresno-county-salary-2013.csv7,539 records2012Salary
fresno-county-salary-2012.csv7,366 records2011Salary
fresno-county-salary-2011.csv7,781 records