Records
2,258 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DAVE L HARRIS | FISCAL SERVICES SUPERVISOR | $48,054.65 | $54,612.29 | — |
| TEDDY C TURNER | SR PARTS STOREKEEPER | $48,005.02 | $53,517.08 | — |
| KRISTINE A LEGG | SENIOR RECORDABLE DOCMTS EXAMR | $47,987.64 | $53,499.70 | — |
| CLAY E EARLY | ROAD MAINTENANCE WORKER II | $47,967.25 | $53,479.31 | — |
| AMANDA J RUDDY | ENVIRON HEALTH SPECIALIST II | $47,948.93 | $53,460.99 | — |
| STEVEN E SAUER | ELIGIBILITY WORKER III | $47,907.46 | $54,471.59 | — |
| THOMAS E SILVA | ELIGIBILITY WORKER III | $47,887.22 | $56,543.11 | — |
| ELLISHA L HARDISON | FISCAL SERVICES SUPERVISOR | $47,849.00 | $54,407.25 | — |
| DOROTHY P MOLOFSKY | SR PUBLIC HEALTH NURSE | $47,835.25 | $51,661.38 | — |
| DEBORAH L DAVIS | CORRECTIONAL OFFICER II | $47,799.56 | $54,357.46 | — |
| DOUGLAS J HILE | CHILD SUPPORT SPECIALIST II | $47,792.65 | $58,802.95 | — |
| BARBARA J CHAVEZ | EMPLOYMENT TRAINING WRKR II | $47,789.83 | $54,354.36 | — |
| JACOB D PICKERING | ELIGIBILITY WORKER II | $47,769.54 | $54,327.79 | — |
| JOHN F SAMPSON | SR JUVENILE CORRECTIONS OFCR | $47,760.32 | $58,765.97 | — |
| JASON M THATCHER | DEPUTY SHERIFF II | $47,756.01 | $51,925.35 | — |
| TERRY L RHODES | ELIGIBILITY WORKER II | $47,697.37 | $54,370.72 | — |
| SUZANNE L HERNANDEZ | SR REVENUE RECOVERY OFFICER | $47,678.40 | $54,236.65 | — |
| FREDERICKA M HARDAWAY | DEPUTY PUBLIC GUARDIAN | $47,636.53 | $54,194.78 | — |
| TIFFANY M THISSELL | CORRECTIONAL OFFICER II | $47,635.17 | $54,193.07 | — |
| CINDY M MACIAS | LEGAL SERVICES ASSISTANT III | $47,631.93 | $54,189.57 | — |
| RACHELLE L TAYLOR | CHILD SUPPORT ASSISTANT III | $47,521.47 | $54,079.11 | — |
| GEERDINA M KING | SR MENTAL HEALTH WORKER 40HR | $47,506.03 | $54,070.56 | — |
| KAREN I BAKER | FISCAL SERVICES SUPERVISOR | $47,492.92 | $54,050.56 | — |
| KERRY K FURTADO | FISCAL SERVICES SUPERVISOR | $47,459.04 | $58,469.34 | — |
| MARY B WHEELER | HHS PROGRAM SERVICES COORDINTR | $47,416.41 | $53,974.66 | — |
Available Downloads
Download raw salary data for Humboldt County as CSV.
2024Salary
humboldt-county-salary-2024.csv2,607 records2023Salary
humboldt-county-salary-2023.csv2,467 records2022Salary
humboldt-county-salary-2022.csv2,533 records2021Salary
humboldt-county-salary-2021.csv2,562 records2020Salary
humboldt-county-salary-2020.csv2,569 records2019Salary
humboldt-county-salary-2019.csv2,550 records2018Salary
humboldt-county-salary-2018.csv2,507 records2017Salary
humboldt-county-salary-2017.csv2,458 records2016Salary
humboldt-county-salary-2016.csv2,380 records2015Salary
humboldt-county-salary-2015.csv2,331 records2014Salary
humboldt-county-salary-2014.csv2,281 records2013Salary
humboldt-county-salary-2013.csv2,281 records2012Salary
humboldt-county-salary-2012.csv2,258 records2011Salary
humboldt-county-salary-2011.csv2,216 records