Records
528 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BRIAN M MARTINEZ | POLICE LIEUTENANT | $154,837.34 | $218,821.21 | — |
| JEFFERY L SHAFER | MAINTENANCE & GOLF OP MGR | $154,689.00 | $204,653.36 | — |
| MATTHEW J SARSFIELD | POLICE LIEUTENANT | $154,640.51 | $244,477.37 | — |
| MICHAEL L MAYBERRY | POLICE SERGEANT | $154,502.90 | $232,071.69 | — |
| SCOTT A HARRISON | POLICE OFFICER | $152,625.14 | $199,456.38 | — |
| MICHAEL T CAVALIERI | ASSISTANT CITY ENGINEER | $152,522.97 | $204,167.05 | — |
| JASON H BOBERG | POLICE SERGEANT | $151,626.50 | $226,680.48 | — |
| SEAN P MARICONI | POLICE OFFICER | $148,772.53 | $214,304.43 | — |
| MICHAEL J PERETTI | POLICE LIEUTENANT | $148,566.24 | $217,730.42 | — |
| LANCE R BYE | POLICE LIEUTENANT | $148,494.30 | $238,242.78 | — |
| ALBERT M GRAJEDA | POLICE OFFICER | $147,817.22 | $213,291.88 | — |
| GREGORY E PARK | IT COORDINATOR | $145,185.18 | $172,810.48 | — |
| KEVIN J UTPADEL | POLICE OFFICER | $144,822.46 | $211,350.66 | — |
| DAVID J RASHE | PERMIT CENTER MANAGER | $143,904.34 | $193,509.29 | — |
| NEAL H SNEDECOR JR | INFORMATION TECH MANAGER | $143,894.45 | $172,679.63 | — |
| STEVEN L VAIL | POLICE OFFICER | $143,372.45 | $207,812.60 | — |
| SUSAN M NEER | CITY CLERK | $143,310.76 | $172,372.33 | — |
| SUSAN M FROST | PRINCIPAL PLANNER | $143,197.07 | $180,254.94 | — |
| JOSEPH H NGUYEN | POLICE OFFICER | $142,713.43 | $210,148.83 | — |
| JOHN P REYNOLDS | POLICE OFFICER | $141,587.58 | $208,459.38 | — |
| KEVIN J SANTIN | POLICE SERGEANT | $141,477.70 | $220,529.44 | — |
| JOSEPH M DRAGHI | POLICE SERGEANT | $139,049.95 | $205,000.50 | — |
| KEVIN J LITTLE | POLICE OFFICER | $138,201.57 | $186,274.32 | — |
| PAUL R SPENCE | PLANNING MANAGER | $137,963.97 | $189,312.51 | — |
| TAMERA K LEBEAU | ASSISTANT LIBRARY DIR | $137,131.38 | $179,294.50 | — |
Available Downloads
Download raw salary data for Livermore as CSV.
2024Salary
livermore-salary-2024.csv618 records2023Salary
livermore-salary-2023.csv582 records2022Salary
livermore-salary-2022.csv540 records2021Salary
livermore-salary-2021.csv534 records2020Salary
livermore-salary-2020.csv532 records2019Salary
livermore-salary-2019.csv563 records2018Salary
livermore-salary-2018.csv549 records2017Salary
livermore-salary-2017.csv527 records2016Salary
livermore-salary-2016.csv511 records2015Salary
livermore-salary-2015.csv518 records2014Salary
livermore-salary-2014.csv514 records2013Salary
livermore-salary-2013.csv531 records2012Salary
livermore-salary-2012.csv528 records2011Salary
livermore-salary-2011.csv554 records