Records
651 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ross, Kelton V. | Senior Mechanic | $82,039.00 | $115,909.00 | — |
| Hawkins, Warren S. | Operations Supervisor | $82,030.00 | $92,469.00 | — |
| Scott, Gregg A. | Plant Operator | $81,951.00 | $121,746.00 | — |
| Morgan, Lynn R. | Administrative Assistant | $81,835.00 | $118,056.00 | — |
| Newsom, Adam P. | Reliability Maint Technician | $81,650.00 | $120,565.00 | — |
| Schiefelbein, Cheryl | Administrative Assistant | $81,544.00 | $121,939.00 | — |
| Redinger, Sarah | Human Resources Assistant | $81,543.00 | $112,074.00 | — |
| Elvia Harvey | Contract/Purchasing Assistant | $81,515.00 | $127,273.00 | — |
| James C. Brown | Welder/Fabricator | $81,441.00 | $126,135.00 | — |
| Arango, Isabel C. | Data Mgmt Tech II | $81,277.00 | $117,015.00 | — |
| Crider, Suzanne A. | Senior Staff Analyst | $80,673.00 | $117,395.00 | — |
| Hopkins, Tim H. | Senior Mechanic | $80,657.00 | $120,804.00 | — |
| Archie, Stephanie L. | Administrative Assistant | $80,632.00 | $110,898.00 | — |
| Lapite, Elizabeth A. | Administrative Assistant | $80,632.00 | $122,536.00 | — |
| Jimenez, Maria G. | Payroll Technician | $80,565.00 | $112,188.00 | — |
| Turnbaugh, Karen A. | Administrative Assistant | $80,435.00 | $111,628.00 | — |
| Iribarren, Kymberly R. | Administrative Assistant | $80,435.00 | $111,943.00 | — |
| Gadzinski, Joscelynn M. | Plant Operator | $80,310.00 | $108,843.00 | — |
| Tang, Luc H. | Senior Mechanic | $80,303.00 | $117,752.00 | — |
| Mahoney, Paul J. | Senior Mechanic | $80,267.00 | $110,422.00 | — |
| Mason, Curtis R. | Senior Mechanic | $80,267.00 | $111,723.00 | — |
| Huls, Michael R | Plant Operator | $80,223.00 | $117,042.00 | — |
| Gentz II, Robert A. | Senior Mechanic | $80,019.00 | $118,120.00 | — |
| Simon, Matthew C. | Instrumentation Tech II | $79,796.00 | $114,262.00 | — |
| Hinshaw, John | Electrical Tech II | $79,651.00 | $112,656.00 | — |
Available Downloads
Download raw salary data for Orange County Sanitation District as CSV.
2024Salary
orange-county-sanitation-district-salary-2024.csv729 records2023Salary
orange-county-sanitation-district-salary-2023.csv730 records2022Salary
orange-county-sanitation-district-salary-2022.csv705 records2021Salary
orange-county-sanitation-district-salary-2021.csv710 records2020Salary
orange-county-sanitation-district-salary-2020.csv721 records2019Salary
orange-county-sanitation-district-salary-2019.csv743 records2018Salary
orange-county-sanitation-district-salary-2018.csv716 records2017Salary
orange-county-sanitation-district-salary-2017.csv701 records2016Salary
orange-county-sanitation-district-salary-2016.csv671 records2015Salary
orange-county-sanitation-district-salary-2015.csv696 records2014Salary
orange-county-sanitation-district-salary-2014.csv683 records2013Salary
orange-county-sanitation-district-salary-2013.csv642 records2012Salary
orange-county-sanitation-district-salary-2012.csv651 records