Records
394 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CRUZ, CARLOS | Commissioner | $450.00 | $450.00 | — |
| GARCIA, JOHN R | Commissioner | $450.00 | $450.00 | — |
| GOMEZ, W PAUL | Commissioner | $450.00 | $450.00 | — |
| PALOMBI, JOSEPH A | Commissioner | $450.00 | $450.00 | — |
| ANGELO, DAVID | Commissioner | $375.00 | $375.00 | — |
| BARRAGAN, NADINE PHOEBE | Commissioner | $375.00 | $375.00 | — |
| CORELLA, THERESA G | Commissioner | $375.00 | $375.00 | — |
| TORRES, RODNEY M | Commissioner | $375.00 | $375.00 | — |
| ALVAREZ, JESSICA L | Specialist/Reach Leader | $245.32 | $245.32 | — |
| MARTINEZ, HERMELINDA | Commissioner | $225.00 | $225.00 | — |
| NORIEGA, MONIQUE | Crossing Guard | $171.10 | $171.10 | — |
| LINN, ELAN N | Pool Attendant | $162.83 | $162.83 | — |
| RODRIGUEZ, JEREMIAH J | Commissioner | $100.00 | $100.00 | — |
| RAMIREZ, CRISTAL C | Recreation Leader I | $97.10 | $97.10 | — |
| ASCENCIO, ANA ROSA | Commissioner | $75.00 | $75.00 | — |
| LOZA, RAYMOND G | Commissioner | $75.00 | $75.00 | — |
| AGUILAR, MARTHA ILEANA | Specialist/Reach Leader | $43.88 | $43.88 | — |
| RODRIGUEZ, JUAN L | Specialist/Reach Leader | $38.40 | $38.40 | — |
| MATSUMOTO, MICHAEL J | Director | N/A | N/A | — |
Available Downloads
Download raw salary data for Pico Rivera as CSV.
2024Salary
pico-rivera-salary-2024.csv334 records2023Salary
pico-rivera-salary-2023.csv317 records2022Salary
pico-rivera-salary-2022.csv305 records2021Salary
pico-rivera-salary-2021.csv324 records2020Salary
pico-rivera-salary-2020.csv306 records2019Salary
pico-rivera-salary-2019.csv386 records2018Salary
pico-rivera-salary-2018.csv404 records2017Salary
pico-rivera-salary-2017.csv373 records2016Salary
pico-rivera-salary-2016.csv359 records2015Salary
pico-rivera-salary-2015.csv346 records2014Salary
pico-rivera-salary-2014.csv337 records2013Salary
pico-rivera-salary-2013.csv321 records2012Salary
pico-rivera-salary-2012.csv394 records2011Salary
pico-rivera-salary-2011.csv423 records