Records
1,848 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MASON, DOROTHY E. | PERMIT TECHNICIAN II | $67,634.29 | $103,082.07 | — |
| SMITH, CASEY B. | WATER DISTRIBUTION WORKER II | $67,620.67 | $104,772.31 | — |
| MERVAU, JEANETTE | INSURANCE & CONTRACT TECH | $67,542.57 | $94,249.25 | — |
| TOTH, DAVID MICHAEL | SR ENGINEERING TECHNICIAN | $67,503.64 | $106,014.63 | — |
| KIDDER, GARY A. | WSTWTR UTILITY MAINT WKR II | $67,329.11 | $105,815.34 | — |
| HANNAH, RODERICK J. | REFUSE TRUCK DRIVER II | $67,068.22 | $105,707.15 | — |
| CARLSON, JAMMIE L. | COMMUNITY RELATIONS ANALYST | $67,034.72 | $96,426.20 | — |
| DALTON, DEBRA K. | CORRECTIONAL OFFICER II | $66,995.58 | $101,828.56 | — |
| CECCARELLI, WAYNE T. | WATER DISTRIBUTION WORKER II | $66,750.25 | $104,003.39 | — |
| SALMON, JERRY L. | BLDG MAINTENANCE WORKER II | $66,659.96 | $94,375.21 | — |
| DIRIDONI, GINO V. | REFUSE TRUCK DRIVER II | $66,605.60 | $104,369.50 | — |
| BURKE, WILLIAM J. | CODE ENFORCEMENT INSPECTOR | $66,508.78 | $100,023.64 | — |
| WAGSTAFF, RICHARD B. | PLANT & EQUIPMENT MECHANIC II | $66,433.63 | $103,945.20 | — |
| BAKKIE, CANDY M. | ELECTRIC ADMIN TECH II | $66,384.03 | $96,319.33 | — |
| STEWART, RUBY R. | DISPATCHER II | $66,218.26 | $96,286.31 | — |
| HAKALA, GRETCHEN SUE | LEGAL CLERK II (C) | $66,213.42 | $97,736.64 | — |
| FOSTER, AILEEN A. | SR FINANCE TECHNICIAN | $66,208.49 | $93,628.68 | — |
| RODGERS, SHANE C. | WSTWTR UTILITY MAINT WKR II | $66,033.40 | $103,703.13 | — |
| PFEIFFER, JACQUELINE K. | PLANNING SYSTEMS TECHNICIAN II | $65,984.50 | $93,953.66 | — |
| WILSON, DEREK R. | REFUSE TRUCK DRIVER II | $65,968.46 | $103,559.64 | — |
| CONDO, ROBERT H. | REFUSE TRUCK DRIVER II | $65,966.69 | $104,411.79 | — |
| EASTER, MICHAEL A. | POLICE OFFICER | $65,947.08 | $93,929.14 | — |
| GAZZOLO, CHRISTOPHER FRANCIS | CORRECTIONAL OFFICER II | $65,928.26 | $89,024.33 | — |
| WALKER, TWELLA T. | HUMAN RESOURCES TECH (C) | $65,926.93 | $98,037.59 | — |
| SIMMONS, RICKY D. | REFUSE TRUCK DRIVER II | $65,907.04 | $103,115.67 | — |
Available Downloads
Download raw salary data for Roseville as CSV.
2025Salary
roseville-salary-2025.csv2,222 records2024Salary
roseville-salary-2024.csv2,191 records2023Salary
roseville-salary-2023.csv2,163 records2022Salary
roseville-salary-2022.csv2,067 records2021Salary
roseville-salary-2021.csv2,038 records2020Salary
roseville-salary-2020.csv2,111 records2019Salary
roseville-salary-2019.csv2,186 records2018Salary
roseville-salary-2018.csv2,206 records2017Salary
roseville-salary-2017.csv2,169 records2016Salary
roseville-salary-2016.csv2,127 records2015Salary
roseville-salary-2015.csv2,345 records2014Salary
roseville-salary-2014.csv2,167 records2013Salary
roseville-salary-2013.csv1,917 records2012Salary
roseville-salary-2012.csv1,848 records2011Salary
roseville-salary-2011.csv1,839 records