Records
508 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROSA, NANCY | Multi Service Officer | $8,942.00 | $8,942.00 | — |
| CORTEZ, MAYRA | Eligibility Worker I | $8,510.00 | $14,341.00 | — |
| CATINELLA, MARIE | Eligibility Worker I | $7,649.00 | $13,864.00 | — |
| MENDEZ, CASSIA | Office Assistant II | $7,614.00 | $8,977.00 | — |
| GARCIA, ROSA ERENA | Office Assistant I | $7,408.00 | $7,408.00 | — |
| DEAN, MELISSA JANE | Eligibility Worker II | $7,396.00 | $9,434.00 | — |
| STRONG, NADINE | Office Assistant I | $7,379.00 | $7,379.00 | — |
| ESCANAME, CARINA | Victim-Witness Advocate I | $7,327.00 | $7,327.00 | — |
| CEJA, NANCY | Office Assistant II | $7,108.00 | $7,108.00 | — |
| MANTHEY, EMILY | Office Assistant II | $7,082.00 | $10,828.00 | — |
| RAMOS, VIRGINIA R. | Account Clerk II | $6,919.00 | $6,919.00 | — |
| BREEN, KAREN J. | Office Assistant I | $6,731.00 | $6,731.00 | — |
| ORTA, LUIS L. | Building & Grounds Worker II | $6,556.00 | $7,529.00 | — |
| LAMPKIN, WANDA | Peer Mentor | $6,523.00 | $6,523.00 | — |
| KOROLUK, CHRISTOPHER | IT Support Technician 1 | $6,514.00 | $8,486.00 | — |
| GODOY, ANAID Y | Secretary I | $6,354.00 | $6,354.00 | — |
| KING, LINDA ANN | Office Assistant III | $5,936.00 | $5,936.00 | — |
| BALLEW, JASON WAYNE | Road Maintenance Worker I | $5,841.00 | $7,058.00 | — |
| ELMHORST, DONNA R. | Social Worker III | $5,774.00 | $5,774.00 | — |
| LOPEZ, CASSANDRA | Office Assistant I | $5,580.00 | $5,580.00 | — |
| REA, JUANITA | Juvenile Institution Officer 1 | $5,546.00 | $5,546.00 | — |
| CASTRO, JENNIFER | Deputy County Clerk I | $5,086.00 | $5,086.00 | — |
| BRYAN, GREIG | Reserve | $4,650.00 | $4,650.00 | — |
| JOHNSON, NICOLE E | Office Assistant I | $4,530.00 | $4,530.00 | — |
| REA, FELIPE | Juvenile Institution Officer 1 | $4,255.00 | $4,255.00 | — |
Available Downloads
Download raw salary data for San Benito County as CSV.
2024Salary
san-benito-county-salary-2024.csv728 records2023Salary
san-benito-county-salary-2023.csv707 records2022Salary
san-benito-county-salary-2022.csv749 records2021Salary
san-benito-county-salary-2021.csv703 records2020Salary
san-benito-county-salary-2020.csv679 records2019Salary
san-benito-county-salary-2019.csv650 records2018Salary
san-benito-county-salary-2018.csv601 records2017Salary
san-benito-county-salary-2017.csv605 records2016Salary
san-benito-county-salary-2016.csv624 records2015Salary
san-benito-county-salary-2015.csv606 records2014Salary
san-benito-county-salary-2014.csv551 records2013Salary
san-benito-county-salary-2013.csv425 records2012Salary
san-benito-county-salary-2012.csv508 records2011Salary
san-benito-county-salary-2011.csv465 records