Records
3,233 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anderson, Sue Ellen | OFFICE TEACHER | $85,436.00 | $114,879.00 | — |
| Ochoa Guzman, Sylvia | ELEMENTARY TEACHER | $85,410.00 | $114,607.00 | — |
| Duncan, Shane | MIDDLE SCHOOL TEACHER | $85,388.00 | $114,581.00 | — |
| Terry, Susie J | MIDDLE SCHOOL TEACHER | $85,347.00 | $114,103.00 | — |
| Weinmann, Cregg | JR. HIGH TEACHER | $85,310.00 | $114,491.00 | — |
| Harwell, Sylvia Lynne | JR. HIGH TEACHER | $85,023.00 | $114,109.00 | — |
| Davies, Kathleen | TEACHER, RESOURCE SPECIALIST, 7.25HRS/DY | $85,022.00 | $114,222.00 | — |
| Womack, Carolyn | ELEMENTARY TEACHER | $84,956.00 | $114,078.00 | — |
| Aguilar, Irene | ELEMENTARY TEACHER | $84,914.00 | $113,600.00 | — |
| Childres, Virginia Suzanne | ELEMENTARY TEACHER | $84,889.00 | $114,001.00 | — |
| Shaw, Kathryn A. | ELEMENTARY TEACHER | $84,864.00 | $113,972.00 | — |
| Stoner, Tammera L. | PROGRAM SPECIALIST/SPECIAL EDUCATION | $84,844.00 | $114,204.00 | — |
| Thesken, Celia Cristina | ELEMENTARY TEACHER | $84,806.00 | $113,904.00 | — |
| Ibarra, Esther E. | ELEMENTARY TEACHER, 7.25 HRS | $84,791.00 | $113,887.00 | — |
| Garcia, Gloria Jean | ELEMENTARY TEACHER | $84,742.00 | $113,830.00 | — |
| Holloway, Nancy | ELEMENTARY TEACHER, 7.25 HRS | $84,696.00 | $113,776.00 | — |
| Silva, Dolores L. | ELEMENTARY TEACHER | $84,668.00 | $113,760.00 | — |
| Statezni, Deborah Lee | ELEMENTARY TEACHER | $84,641.00 | $113,282.00 | — |
| Hewes, Rosemary | ELEMENTARY TEACHER | $84,590.00 | $113,267.00 | — |
| Deaton, Shannon M. | ELEMENTARY TEACHER | $84,584.00 | $113,646.00 | — |
| Arriola, Arthur | SUPERVISOR, MOBILE CUSTODIAL SERVICES | $84,573.00 | $107,278.00 | — |
| Wooden, Marilyn | MIDDLE SCHOOL TEACHER | $84,565.00 | $113,577.00 | — |
| Adams, Beverly J. | ELEMENTARY TEACHER, 7.25 HRS | $84,514.00 | $113,565.00 | — |
| Long, Gary | SUPERVISOR - PREVENTIVE MAINTENANCE TEAM | $84,501.00 | $110,021.00 | — |
| Stratemeier, Karl Allen | ELEMENTARY TEACHER | $84,480.00 | $113,525.00 | — |
Available Downloads
Download raw salary data for Bakersfield City as CSV.
2024Salary
school-districts-kern-bakersfield-city-salary-2024.csv5,013 records2023Salary
school-districts-kern-bakersfield-city-salary-2023.csv4,831 records2022Salary
school-districts-kern-bakersfield-city-salary-2022.csv4,343 records2021Salary
school-districts-kern-bakersfield-city-salary-2021.csv4,368 records2020Salary
school-districts-kern-bakersfield-city-salary-2020.csv2,740 records2019Salary
school-districts-kern-bakersfield-city-salary-2019.csv4,464 records2018Salary
school-districts-kern-bakersfield-city-salary-2018.csv4,611 records2017Salary
school-districts-kern-bakersfield-city-salary-2017.csv3,888 records2016Salary
school-districts-kern-bakersfield-city-salary-2016.csv3,961 records2015Salary
school-districts-kern-bakersfield-city-salary-2015.csv3,689 records2014Salary
school-districts-kern-bakersfield-city-salary-2014.csv4,458 records2013Salary
school-districts-kern-bakersfield-city-salary-2013.csv3,309 records2012Salary
school-districts-kern-bakersfield-city-salary-2012.csv3,233 records