Records
302 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PAUL E MILLER | SUPERINTENDENT | $124,279.07 | $139,738.85 | — |
| DAVID A HILTON | PRINCIPAL-JH | $110,389.30 | $123,461.47 | — |
| KEVIN H WILLIAMS | PRINCIPAL-BE | $108,648.50 | $121,577.06 | — |
| AIMEE M WILLIAMSON | PRINCIPAL-NB | $107,434.75 | $120,263.14 | — |
| TERRI R CHAMBERLIN | PRINCIPAL-SL | $106,820.72 | $119,598.49 | — |
| JOAQUIN J ELCANO | CERTIFICATED - NON MGMT | $103,598.74 | $116,110.73 | — |
| JULIA A LOPEZ WHORTON | PSYCHOLOGIST | $101,890.04 | $114,261.01 | — |
| RICHARD A BELCHER | PRINCIPAL,VICE-JH | $98,373.75 | $110,454.63 | — |
| TAMARA D BARRERA | PRINCIPAL,VICE-BE | $96,624.29 | $108,560.93 | — |
| PATRICK N WADMAN | SPEECH PATHOLOGIST | $94,847.99 | $106,638.00 | — |
| WILLIAM R STOTLER | CERTIFICATED - NON MGMT | $91,765.37 | $101,667.08 | — |
| MARIA RAMIREZ | DIRECTOR_BUSINESS SERVICES | $82,789.20 | $97,247.60 | — |
| JAMES A YOUNG | TEACHER-JH | $80,915.00 | $100,216.55 | — |
| NANCY N BOOK | NURSE | $79,881.00 | $90,436.24 | — |
| CLARENCE R WOODS | DIRECTOR_MOT | $79,520.64 | $90,172.74 | — |
| DEBORAH A TIPTON | TEACHER-NB | $77,610.00 | $96,638.83 | — |
| RHONDA L MARTIN | TEACHER-NB | $75,858.35 | $94,742.67 | — |
| REBECCA L MALLARD | TEACHER-JH (0000/7091) | $71,144.00 | $89,639.41 | — |
| BARBARA J BOCK | TCHR_SP ED-SL/JH | $70,644.00 | $89,098.12 | — |
| DEBORAH J MAY | TEACHER-SL | $70,134.00 | $88,546.01 | — |
| PATRICIA S HOGAN JONES | TEACHER-SL | $69,575.50 | $87,941.53 | — |
| JOHN R MONEY | COORDINATOR_SSHS | $68,932.96 | $89,709.54 | — |
| CHRISTY R DAWSON | TEACHER-JH | $68,768.10 | $87,067.47 | — |
| GEORGETTE LOPEZ | TEACHER-NB | $68,582.00 | $86,716.73 | — |
| MARY L KILLEBREW | TEACHER-NB | $67,814.00 | $85,885.30 | — |
Available Downloads
Download raw salary data for Beardsley Elementary as CSV.
2023Salary
school-districts-kern-beardsley-elementary-salary-2023.csv536 records2022Salary
school-districts-kern-beardsley-elementary-salary-2022.csv524 records2021Salary
school-districts-kern-beardsley-elementary-salary-2021.csv447 records2020Salary
school-districts-kern-beardsley-elementary-salary-2020.csv350 records2019Salary
school-districts-kern-beardsley-elementary-salary-2019.csv453 records2018Salary
school-districts-kern-beardsley-elementary-salary-2018.csv436 records2017Salary
school-districts-kern-beardsley-elementary-salary-2017.csv443 records2016Salary
school-districts-kern-beardsley-elementary-salary-2016.csv404 records2015Salary
school-districts-kern-beardsley-elementary-salary-2015.csv356 records2014Salary
school-districts-kern-beardsley-elementary-salary-2014.csv353 records2013Salary
school-districts-kern-beardsley-elementary-salary-2013.csv318 records2012Salary
school-districts-kern-beardsley-elementary-salary-2012.csv302 records