Records
995 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bruce Brenna | Teacher | $71,287.34 | $89,288.96 | — |
| Steven Arthur | Teacher | $71,202.85 | $89,059.34 | — |
| Lorrene Valdez | Teacher | $70,969.60 | $87,959.90 | — |
| Miguel Duran | Teacher | $70,836.29 | $90,174.56 | — |
| George San Miguel | Teacher | $70,819.30 | $88,611.70 | — |
| Elias Khoo Renteria | Teacher | $70,584.29 | $87,255.04 | — |
| Lorna Gango | Teacher | $70,569.14 | $88,521.09 | — |
| Carol Gardner | Teacher | $70,548.41 | $88,438.69 | — |
| Brian Maxedon | Teacher | $70,057.87 | $87,825.58 | — |
| Kim Khoo Renteria | Teacher | $69,831.02 | $86,459.48 | — |
| Marisol Pimentel | Teacher | $69,755.37 | $87,579.04 | — |
| Santiago Rodarte | Teacher | $69,023.46 | $86,766.70 | — |
| John Chavolla | Cafeteria Supervisor | $68,967.61 | $90,739.72 | — |
| Sherie Wolosz | Counselor | $68,866.47 | $86,541.89 | — |
| Kristine Diano | Teacher | $68,778.28 | $86,550.84 | — |
| James Trzaska | Teacher | $68,572.64 | $85,450.39 | — |
| Juan Carlos Cruz | Teacher | $68,500.13 | $85,266.80 | — |
| Michael Simental | Teacher | $67,870.54 | $85,518.62 | — |
| Robert Ditona | Teacher | $67,496.68 | $85,053.12 | — |
| Cristi Tallman | Teacher | $67,428.58 | $84,979.44 | — |
| Tammy Mcmahon | Teacher | $67,392.05 | $84,939.88 | — |
| Lorlanie Barroga | Teacher | $67,179.19 | $84,819.89 | — |
| Daniel Alegria | Teacher | $66,938.20 | $84,559.05 | — |
| Gilbert Hernandez | Teacher | $66,919.63 | $85,894.40 | — |
| Russell Lentz | Teacher | $66,700.89 | $84,175.41 | — |
Available Downloads
Download raw salary data for Delano Joint Union High as CSV.
2024Salary
school-districts-kern-delano-joint-union-high-salary-2024.csv783 records2023Salary
school-districts-kern-delano-joint-union-high-salary-2023.csv968 records2022Salary
school-districts-kern-delano-joint-union-high-salary-2022.csv906 records2021Salary
school-districts-kern-delano-joint-union-high-salary-2021.csv724 records2020Salary
school-districts-kern-delano-joint-union-high-salary-2020.csv815 records2019Salary
school-districts-kern-delano-joint-union-high-salary-2019.csv1,000 records2018Salary
school-districts-kern-delano-joint-union-high-salary-2018.csv736 records2017Salary
school-districts-kern-delano-joint-union-high-salary-2017.csv618 records2016Salary
school-districts-kern-delano-joint-union-high-salary-2016.csv1,024 records2013Salary
school-districts-kern-delano-joint-union-high-salary-2013.csv539 records2012Salary
school-districts-kern-delano-joint-union-high-salary-2012.csv995 records