Records
1,265 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Trevino, Manuel | Maintenance Tech/locksmith | $47,728.00 | $64,897.00 | — |
| Ellis, Andrew Harry | Teacher - Hhs | $47,640.00 | $65,194.00 | — |
| Brisco, David L | Senior Skilled Maint. Worker | $47,530.00 | $65,823.00 | — |
| Smeltz, Loraine Angela | Accounting Technician | $47,416.00 | $57,158.00 | — |
| Gaffney-Miller, Debra Jo | School Secretary | $47,400.00 | $57,369.00 | — |
| Drescher, Christopher Thomas | Teacher/choice 2000 | $47,339.00 | $58,631.00 | — |
| Gaffney, Kelly A | Teacher/california Military Institute | $47,177.00 | $55,440.00 | — |
| Anzures, Teresa I | Guidance/student Information System Technician | $47,174.00 | $58,846.00 | — |
| Stowell, Ulrike Louise | H.s. Principal Secretary | $46,730.00 | $67,884.00 | — |
| King, Deborah L. | Principal Secretary - Cmi | $46,704.00 | $59,341.00 | — |
| Vik, David Michael | Special Ed Teacher - Sdc | $46,701.00 | $58,207.00 | — |
| Keller, Debra L | Secretary Ii | $46,692.00 | $56,754.00 | — |
| Arroyo, Ana Guadalupe | Teacher - Pvhs | $46,509.00 | $60,539.00 | — |
| Rivera, Liana Enid | Teacher - Hhs | $46,058.00 | $53,355.00 | — |
| Sweeney Ii, Richard L | Guidance Technician | $45,935.00 | $54,392.00 | — |
| Quintero, Raul | Special Ed Teacher - Sdc | $45,464.00 | $60,433.00 | — |
| Menius, Lynn Kay | Asst Principal - High School | $45,305.00 | $52,492.00 | — |
| Fetzner, Anna Maria | Personnel Technician | $45,211.00 | $62,986.00 | — |
| Jenkins, Ladawn Verdell | Teacher - Plhs | $45,119.00 | $58,813.00 | — |
| Rasso-Cortez, Sharon | Receptionist/telephone Oper | $44,954.00 | $54,191.00 | — |
| Tafolla-Molina, Xochil Marcia | Accounting Technician | $44,728.00 | $62,521.00 | — |
| Guvlekjian, Rose mary | Translator | $44,051.00 | $61,782.00 | — |
| Donnelson, Casandra Hsuan | Teacher/choice 2000 | $43,907.00 | $49,068.00 | — |
| Delgadillo, Josefa | School Secretary | $43,546.00 | $60,821.00 | — |
| Austin, James | Delivery Driver | $43,461.00 | $60,397.00 | — |
Available Downloads
Download raw salary data for Perris Union High as CSV.
2024Salary
school-districts-riverside-perris-union-high-salary-2024.csv1,957 records2023Salary
school-districts-riverside-perris-union-high-salary-2023.csv1,945 records2022Salary
school-districts-riverside-perris-union-high-salary-2022.csv1,835 records2021Salary
school-districts-riverside-perris-union-high-salary-2021.csv1,543 records2019Salary
school-districts-riverside-perris-union-high-salary-2019.csv1,543 records2018Salary
school-districts-riverside-perris-union-high-salary-2018.csv1,928 records2017Salary
school-districts-riverside-perris-union-high-salary-2017.csv1,543 records2016Salary
school-districts-riverside-perris-union-high-salary-2016.csv1,531 records2015Salary
school-districts-riverside-perris-union-high-salary-2015.csv1,295 records2014Salary
school-districts-riverside-perris-union-high-salary-2014.csv1,318 records2013Salary
school-districts-riverside-perris-union-high-salary-2013.csv1,326 records2012Salary
school-districts-riverside-perris-union-high-salary-2012.csv1,265 records