Records
341 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MORRISON, LINDA A | EDUCATIONAL SECRETARY K-5 | $26,586.68 | $43,086.74 | — |
| ROGERS, TONYA L | TEACHER REG ED 6-8 | $26,568.00 | $38,147.69 | — |
| PELTIER, SHELLEY J | SCHOOL OFFICE CLERK | $26,256.59 | $43,123.66 | — |
| ASHER, CYNTHIA | EDUCATIONAL SECRETARY K-5 | $26,224.77 | $42,739.54 | — |
| ELLIOTT, MICHEALA L | Clerical Salaries Extra Duty | $25,465.00 | $26,834.75 | — |
| DUPONT, JEANNETTE | LEAD COOK | $25,050.77 | $40,554.39 | — |
| MAGLADRY, SUSAN G | LIBRARY MEDIA SPECIALIST | $24,877.37 | $40,773.60 | — |
| DAYTON, DEBORAH | BUS DRIVER | $24,847.35 | $37,335.02 | — |
| HAKER, STEPHEN | CUSTODIAN | $24,643.70 | $38,379.50 | — |
| ISITT, KAREN P | LEAD COOK | $24,284.55 | $40,351.85 | — |
| ABERSOLD, BARBARA J | SCHOOL OFFICE CLERK | $23,639.81 | $39,463.97 | — |
| ARMSTRONG, KRISTINA L | Teachers Substitutes | $23,611.50 | $26,858.54 | — |
| POWELL, LINDA | ASSISTANT COOK | $23,411.20 | $38,542.99 | — |
| HUEGEL-REILEY, RITA C | LIBRARY MEDIA SPECIALIST | $23,137.54 | $38,143.70 | — |
| FERGUSON, MARTIE C | PRE SCHOOL TEACHERS | $22,958.52 | $36,780.58 | — |
| DUNN, MARY E | BUS DRIVER | $22,895.69 | $38,539.90 | — |
| BROWN, PATTI J | LIBRARY MEDIA SPECIALIST | $22,830.77 | $37,344.55 | — |
| FRANK, KATHERINE J | ASSISTANT COOK | $22,286.20 | $36,900.69 | — |
| FOSTER, JULIE A | LEAD COOK | $22,281.23 | $37,154.30 | — |
| CLAYBURN, LEANNA C | TEACHER SDC 6-8 | $20,793.00 | $26,419.99 | — |
| CIARAMELLA, HELEN A | Clerical Salaries Extra Duty | $19,626.15 | $21,043.76 | — |
| MANN, SUSAN | LIBRARY MEDIA SPECIALIST | $19,393.01 | $28,393.50 | — |
| MC CARTIN, DONNA J | BUS DRIVER | $19,392.00 | $23,727.02 | — |
| BROWN JR, GARY J | CUSTODIAN | $19,059.02 | $30,697.01 | — |
| MARTINEAU, DAVID | Teachers Salaries | $19,030.00 | $21,660.99 | — |
Available Downloads
Download raw salary data for Cascade Union Elementary as CSV.
2024Salary
school-districts-shasta-cascade-union-elementary-salary-2024.csv406 records2023Salary
school-districts-shasta-cascade-union-elementary-salary-2023.csv382 records2022Salary
school-districts-shasta-cascade-union-elementary-salary-2022.csv375 records2021Salary
school-districts-shasta-cascade-union-elementary-salary-2021.csv302 records2020Salary
school-districts-shasta-cascade-union-elementary-salary-2020.csv309 records2019Salary
school-districts-shasta-cascade-union-elementary-salary-2019.csv212 records2018Salary
school-districts-shasta-cascade-union-elementary-salary-2018.csv334 records2017Salary
school-districts-shasta-cascade-union-elementary-salary-2017.csv387 records2016Salary
school-districts-shasta-cascade-union-elementary-salary-2016.csv371 records2015Salary
school-districts-shasta-cascade-union-elementary-salary-2015.csv351 records2013Salary
school-districts-shasta-cascade-union-elementary-salary-2013.csv317 records2012Salary
school-districts-shasta-cascade-union-elementary-salary-2012.csv341 records