Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| De Souza, Kristina | Elementary Teacher | $81,591.17 | $95,822.42 | — |
| Sparks, Kelli J | Counselor | $80,597.80 | $95,088.03 | — |
| Enriquez, Candis E | Special Day | $79,379.00 | $93,427.74 | — |
| Whealon, Margaret | Special Day | $79,379.00 | $93,427.75 | — |
| Goldman, Erik D | Middle School Asst Prin | $79,086.25 | $94,009.79 | — |
| Angeli, Louisa C | Elementary Teacher | $78,729.38 | $92,724.55 | — |
| Kaspar, Rebecca S | Teacher 6-8 (Mid) Departmntlzd | $78,723.02 | $92,434.59 | — |
| Thayer-Gaboury, Linda L | Elementary Teacher | $78,151.50 | $92,098.98 | — |
| Tuttle, Nancy M | Speech / Language | $78,147.25 | $92,094.41 | — |
| Tanner, Ruth A | Elementary Teacher | $78,029.00 | $91,966.41 | — |
| Brumage, Michael D | Teacher 6-8 (Mid) Departmntlzd | $77,744.96 | $91,258.60 | — |
| Berson, Laura D | Elementary Teacher | $77,212.25 | $91,082.22 | — |
| Kiech, Kevin L | Teacher 7-8 (Int) Departmntlzd | $77,154.96 | $91,020.25 | — |
| Schearer, Brenda J | Special Day | $77,039.00 | $90,545.45 | — |
| Bain, Catherine I | Elementary Teacher | $76,379.00 | $90,180.27 | — |
| Felix, Joy H | Elementary Teacher | $76,329.00 | $90,126.14 | — |
| Piott, Susan | Elementary Teacher | $76,316.50 | $90,112.62 | — |
| Byrne, Robin L | Elementary Teacher | $76,279.00 | $90,072.00 | — |
| Britt, Barbara J | Elementary Teacher | $76,117.00 | $89,551.66 | — |
| Ross, Susan | Elementary Teacher | $75,879.00 | $89,639.04 | — |
| Parker, Cheryl L | Elementary Teacher | $75,679.00 | $89,422.53 | — |
| Walker, Russell G | Teacher 6-8 (Mid) Departmntlzd | $75,629.00 | $89,368.42 | — |
| Bednar, Patricia | Elementary Teacher | $75,407.79 | $89,128.94 | — |
| Feinberg, Paula-Jeanne P | Teacher 6-8 (Mid) Self-Cnt&Cor | $74,731.75 | $88,397.13 | — |
| Wickham, Lynne | Elementary Teacher | $74,729.00 | $88,394.16 | — |
Available Downloads
Download raw salary data for Pleasant Valley as CSV.
2024Salary
school-districts-ventura-pleasant-valley-school-district-salary-2024.csv1,458 records2023Salary
school-districts-ventura-pleasant-valley-school-district-salary-2023.csv867 records2022Salary
school-districts-ventura-pleasant-valley-school-district-salary-2022.csv890 records2021Salary
school-districts-ventura-pleasant-valley-school-district-salary-2021.csv517 records2020Salary
school-districts-ventura-pleasant-valley-school-district-salary-2020.csv1,351 records2019Salary
school-districts-ventura-pleasant-valley-school-district-salary-2019.csv1,055 records2018Salary
school-districts-ventura-pleasant-valley-school-district-salary-2018.csv1,191 records2017Salary
school-districts-ventura-pleasant-valley-school-district-salary-2017.csv1,144 records2016Salary
school-districts-ventura-pleasant-valley-school-district-salary-2016.csv1,422 records2015Salary
school-districts-ventura-pleasant-valley-school-district-salary-2015.csv1,461 records2014Salary
school-districts-ventura-pleasant-valley-school-district-salary-2014.csv1,089 records2013Salary
school-districts-ventura-pleasant-valley-school-district-salary-2013.csv1,039 records2012Salary
school-districts-ventura-pleasant-valley-school-district-salary-2012.csv996 records