Records
158 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ELIZABETH SOLIS | OFFICE SPECIALIST | $62,460.85 | $99,603.27 | — |
| TERESA CAMARDA | ADMIN ASSISTANT | $59,953.44 | $90,047.75 | — |
| HILARY M ROLLER | COMM SERVICE OFFICER | $56,930.42 | $76,209.07 | — |
| ROBERT SAGE | PW MAINT WORKER I | $44,005.81 | $61,489.16 | — |
| STEVEN J FUJIMOTO | FIREFIGHT/PARAMEDIC | $38,219.90 | $46,701.17 | — |
| JOSEPH J RIEDELL | FACILITIES ATTENDANT | $35,109.43 | $40,689.85 | — |
| TERESA M MADRIGAL | FACILITIES ATTENDANT | $34,713.66 | $55,104.77 | — |
| TERRILEE O'ROURKE | FACILITIES ATTENDANT | $34,293.10 | $36,901.73 | — |
| JAMES D SEHNERT | MARINA MAINT WKR I | $28,983.58 | $28,983.58 | — |
| TODD M CURTIS | MARINA MAINT WKR II | $27,073.01 | $27,073.01 | — |
| RICARDO D BERRIOS | FACILITIES ATTENDANT | $25,409.64 | $29,682.97 | — |
| GIOIA M STENSON | HUMAN RESOURCES TECH | $24,766.78 | $36,399.38 | — |
| CLARENCE RICK HOWLE JR | CODE ENFORCEMENT OFF | $22,690.80 | $22,690.80 | — |
| RACHELL R ROMRIELL | ADMIN ASSISTANT | $22,020.34 | $31,606.47 | — |
| AYANDA B MUTERE | HEAD LIFEGUARD | $21,259.56 | $21,879.23 | — |
| LINDA J GALLEGOS | REC LEADER YOUTH | $19,131.09 | $22,358.60 | — |
| JOSEPH M MEDINA | SEN REC LEADER YOUTH | $18,094.03 | $19,611.00 | — |
| LISA J PONTECORVO | MANAGEMENT ANALYST | $17,969.75 | $21,155.97 | — |
| KAYLA E MONTIEL | HEAD LIFEGUARD | $17,830.59 | $20,784.19 | — |
| LEONARDO TORRES | HEAD LIFEGUARD | $15,866.26 | $15,866.26 | — |
| TREVOR T GREENLAW | HEAD LIFEGUARD | $15,661.08 | $15,661.08 | — |
| ANGEL K IBARRA | OFFICE SPECIALIST | $14,836.60 | $14,836.60 | — |
| LINDA M ALMEIDA | FACILITIES ATTENDANT | $14,688.63 | $17,178.37 | — |
| DIANA Y JI | PRESCHOOL TEACHER | $14,525.85 | $14,525.85 | — |
| JOHN J DALY | POLICE SERVICE AIDE | $14,504.26 | $14,504.26 | — |
Available Downloads
Download raw salary data for Brisbane as CSV.
2024Salary
brisbane-salary-2024.csv196 records2023Salary
brisbane-salary-2023.csv196 records2022Salary
brisbane-salary-2022.csv171 records2021Salary
brisbane-salary-2021.csv164 records2020Salary
brisbane-salary-2020.csv148 records2019Salary
brisbane-salary-2019.csv176 records2018Salary
brisbane-salary-2018.csv168 records2017Salary
brisbane-salary-2017.csv166 records2016Salary
brisbane-salary-2016.csv181 records2015Salary
brisbane-salary-2015.csv182 records2014Salary
brisbane-salary-2014.csv168 records2013Salary
brisbane-salary-2013.csv158 records2012Salary
brisbane-salary-2012.csv162 records2011Salary
brisbane-salary-2011.csv162 records