Records
1,186 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CARTIER, RACHEL | DEPUTY DISTRICT ATTORNEY II | $58,650.27 | $77,300.99 | — |
| PADILLA, PATRICIA | JUVENILE DETENTION OFFICER II | $58,585.80 | $80,023.00 | — |
| HILLERMAN, CECIL | ROAD CONST & MTCE SUPERVISOR | $58,540.00 | $83,830.55 | — |
| COOPER, TRANG BIEN | AUDITOR-APPRAISER III | $58,524.43 | $77,145.63 | — |
| TOBAR RAMOS TRUJILLO, ROSARIO | PRE-LIC MEN HLTH CLINICIAN | $58,448.31 | $77,072.53 | — |
| LEVY, BENJAMIN J | DEPUTY DISTRICT ATTORNEY II | $58,406.53 | $77,057.25 | — |
| ROBARGE, DANIEL | LIC UTILITY WORKER II | $58,397.28 | $75,930.87 | — |
| VONFLUE, STEVEN D | AUTOMOTIVE SHOP SUPERVISOR | $58,384.03 | $83,731.28 | — |
| YOUNG, MICHAEL J | COMMUNICATIONS DISPATCHER III | $58,112.81 | $74,975.34 | — |
| NUNGARAY, ANTONIO | WELFARE INVESTIGATOR II | $58,010.41 | $91,285.76 | — |
| COMER, JUDITH E | ADMINISTRATIVE ANALYST II | $57,969.03 | $76,462.57 | — |
| FOLLOWILL, JIM D | CORRECTIONAL SERGEANT | $57,755.43 | $82,062.21 | — |
| TORRES, JOSE A | DEPUTY SHERIFF BASIC POST | $57,735.32 | $86,379.36 | — |
| AUGUSTINE, SHANISHA | SOCIAL WORKER IV | $57,480.40 | $75,519.03 | — |
| GONZALEZ, LETICIA | LEGISLATIVE ASSISTANT | $57,299.99 | $75,727.21 | — |
| MIRANDA, MARIA | LEGISLATIVE ASSISTANT | $57,299.99 | $75,727.21 | — |
| AGAYAN, MARIAM | LICENSED MEN HLTH CLINICIAN | $57,297.65 | $82,536.02 | — |
| INMAN, ELIZABETH L | ADMINISTRATIVE ANALYST II | $57,287.35 | $82,406.48 | — |
| DAVIS, WENDELL | CORRECTIONAL SERGEANT | $57,283.43 | $84,551.27 | — |
| FAIRCHILD, JEROMIE | ROAD CONST & MTCE SUPERVISOR | $57,194.99 | $79,630.46 | — |
| RODRIGUEZ, ANDREW M | DEPUTY SHERIFF BASIC POST | $57,073.27 | $87,356.92 | — |
| KUTZ, MATTHEW J | DEPUTY SHERIFF BASIC POST | $57,068.48 | $81,244.21 | — |
| REYES-WEBB, BEVERLY M | SOCIAL WORKER III | $57,056.47 | $79,061.44 | — |
| BULLARD, SUSAN | PUBLIC HEALTH NURSE II | $57,054.76 | $75,527.94 | — |
| PORRAS, RHOMA | PUBLIC HEALTH NURSE II | $57,052.34 | $76,357.49 | — |
Available Downloads
Download raw salary data for Madera County as CSV.
2024Salary
madera-county-salary-2024.csv1,912 records2023Salary
madera-county-salary-2023.csv1,970 records2022Salary
madera-county-salary-2022.csv1,896 records2021Salary
madera-county-salary-2021.csv1,566 records2020Salary
madera-county-salary-2020.csv1,415 records2019Salary
madera-county-salary-2019.csv1,391 records2018Salary
madera-county-salary-2018.csv1,367 records2017Salary
madera-county-salary-2017.csv1,340 records2016Salary
madera-county-salary-2016.csv1,475 records2015Salary
madera-county-salary-2015.csv1,427 records2014Salary
madera-county-salary-2014.csv1,225 records2013Salary
madera-county-salary-2013.csv1,186 records2012Salary
madera-county-salary-2012.csv1,312 records2011Salary
madera-county-salary-2011.csv1,318 records