Records
801 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mark P Robledo | Management Analyst | $68,145.00 | $84,666.00 | — |
| Maria I Abundis | Housing Analyst | $68,004.00 | $77,892.00 | — |
| David W Scheppmann | Rangemaster | $67,482.00 | $84,990.00 | — |
| Mona L Hobby | Police Dispatcher II | $67,475.00 | $75,883.00 | — |
| Aaron J Contreras | Senior Jailer | $67,410.00 | $84,114.00 | — |
| Matthew W Stone | Police Sergeant | $67,242.00 | $116,973.00 | — |
| Pamela L Perkins | Deputy City Clerk | $66,841.00 | $74,316.00 | — |
| Rose M Watkins | Police Dispatcher II | $66,606.00 | $74,427.00 | — |
| Theresa M Padilla | Police Dispatch Shift Supervisor | $66,136.00 | $83,784.00 | — |
| James D Taylor | Water & Wastewater Operations Manager | $66,103.00 | $66,851.00 | — |
| Linda D Poliakon | Senior Accountant | $66,000.00 | $85,468.00 | — |
| Wiener Smith | Senior Code Compliance Inspector | $65,753.00 | $83,858.00 | — |
| Andrew H Warm | Jailer | $65,629.00 | $72,854.00 | — |
| Jenna M Flaig | Police Dispatcher II | $65,560.00 | $82,122.00 | — |
| Manuel L Garcia | Water Utility Crew Leader | $65,531.00 | $83,110.00 | — |
| Robin L Oliver | Police Dispatcher II | $65,508.00 | $79,211.00 | — |
| Tom A Baca | Water Quality Control Technician III | $65,481.00 | $83,701.00 | — |
| Luis Rocha | Associate Planner | $65,303.00 | $83,992.00 | — |
| David M Sanchez | Associate Planner | $65,163.00 | $84,261.00 | — |
| Francesco A Sacca | Police Officer, CHRP | $65,139.00 | $96,647.00 | — |
| Javier Cabada | Water Treatment Plant Operator II | $64,972.00 | $82,147.00 | — |
| Gabriel A Chavez | Graffiti Removal Worker | $64,535.00 | $82,044.00 | — |
| Mai T Lam | Engineering Technician | $64,463.00 | $73,427.00 | — |
| Susan N Dippolito | Human Resources Analyst | $64,460.00 | $73,550.00 | — |
| Joseph P Lara | Public Works Inspector | $64,455.00 | $82,165.00 | — |
Available Downloads
Download raw salary data for Pomona as CSV.
2025Salary
pomona-salary-2025.csv802 records2024Salary
pomona-salary-2024.csv821 records2023Salary
pomona-salary-2023.csv810 records2022Salary
pomona-salary-2022.csv791 records2021Salary
pomona-salary-2021.csv732 records2020Salary
pomona-salary-2020.csv724 records2019Salary
pomona-salary-2019.csv803 records2018Salary
pomona-salary-2018.csv797 records2017Salary
pomona-salary-2017.csv798 records2016Salary
pomona-salary-2016.csv790 records2015Salary
pomona-salary-2015.csv831 records2014Salary
pomona-salary-2014.csv792 records2013Salary
pomona-salary-2013.csv801 records2012Salary
pomona-salary-2012.csv780 records2011Salary
pomona-salary-2011.csv835 records