Records
845 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARIO FIZULICH | Police Sergeant | $134,821.94 | $205,444.28 | — |
| FRANK HERNANDEZ | Police Officer | $134,596.24 | $195,709.80 | — |
| PAUL WRIGHTSMAN | Police Lieutenant | $134,558.98 | $215,641.53 | — |
| ANDREW LEWIS | Police Officer | $134,449.83 | $181,382.10 | — |
| WILLIAM TURNER | Police Officer | $133,424.65 | $195,494.98 | — |
| ROBERT MARTIN | Police Officer | $133,239.78 | $188,271.61 | — |
| ELEANOR MANZANO | City Clerk | $133,104.77 | $174,315.07 | — |
| MARINA MORALES | Police Sergeant | $132,820.98 | $204,299.35 | — |
| JOSE VELASCO | Police Officer | $132,472.65 | $192,876.25 | — |
| JOSEPH FONTENO | Police Officer | $131,382.93 | $191,787.67 | — |
| JASON KILPATRICK | Communications Supervisor | $130,581.95 | $150,438.90 | — |
| ROBERT CARLBORG | Police Officer | $129,765.85 | $190,655.72 | — |
| TYLER HOFF | Firefighter/Paramedic | $129,724.29 | $171,332.79 | — |
| DAVID POIRIER | Harbor Patrol Officer/Firefigh | $128,751.43 | $223,995.89 | — |
| EDWARD JACKSON | Police Sergeant | $128,604.86 | $192,964.62 | — |
| GINGER DIANA MORENO | Financial Services Director | $127,609.65 | $144,211.64 | — |
| MICHAEL STROSNIDER | Police Sergeant | $127,045.85 | $190,187.01 | — |
| KENNETH CAMPOS | Firefighter/Paramedic | $126,268.93 | $168,691.75 | — |
| DANIEL RICHEY | Police Officer | $125,069.34 | $184,894.57 | — |
| JOHN ANDERSON | Police Officer | $125,060.90 | $184,186.41 | — |
| BERTHA GUZMAN | Senior Human Resources Analyst | $124,857.16 | $146,413.13 | — |
| JOEL DODIER | Fire Engineer | $123,555.54 | $174,223.89 | — |
| MICHAEL VITALICH | Police Officer | $123,515.49 | $185,013.10 | — |
| MICHAEL SNAKENBORG | Police Officer | $123,334.07 | $182,459.59 | — |
| FRANK ROWLEN | Deputy City Treasurer | $123,268.10 | $150,902.72 | — |
Available Downloads
Download raw salary data for Redondo Beach as CSV.
2025Salary
redondo-beach-salary-2025.csv830 records2024Salary
redondo-beach-salary-2024.csv809 records2023Salary
redondo-beach-salary-2023.csv794 records2022Salary
redondo-beach-salary-2022.csv752 records2021Salary
redondo-beach-salary-2021.csv671 records2020Salary
redondo-beach-salary-2020.csv714 records2019Salary
redondo-beach-salary-2019.csv820 records2018Salary
redondo-beach-salary-2018.csv844 records2017Salary
redondo-beach-salary-2017.csv868 records2016Salary
redondo-beach-salary-2016.csv850 records2015Salary
redondo-beach-salary-2015.csv894 records2014Salary
redondo-beach-salary-2014.csv879 records2013Salary
redondo-beach-salary-2013.csv845 records2012Salary
redondo-beach-salary-2012.csv837 records2011Salary
redondo-beach-salary-2011.csv844 records