Records
18,496 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lori Pegg | ASST COUNTY COUNSEL | $227,809.31 | $264,694.11 | — |
| Daniela Cohen | PHYSICIAN-VMC | $227,712.55 | $287,056.80 | — |
| De Tran | PHYSICIAN-VMC | $227,375.30 | $289,131.47 | — |
| Sophia Conley | TEMP STAFF PHYSICIAN-BOARD CRT | $227,151.00 | $227,151.00 | — |
| Merle Brown | CLINICAL NURSE III | $226,777.15 | $263,039.33 | — |
| John Hirokawa | CHIEF OF CORRECTION-U | $226,341.09 | $328,052.05 | — |
| Winifred Botha | ASST COUNTY COUNSEL | $226,194.01 | $300,218.50 | — |
| Maryann Barry | ASSOC DIR ACUTE PSY CST HL SRV | $225,906.23 | $277,371.28 | — |
| Terry Harman | ASST DISTRICT ATTORNEY | $225,600.03 | $280,078.35 | — |
| Danny Chou | SPECIAL ASST COUNTY COUNSEL-U | $225,600.01 | $285,149.95 | — |
| Boosung Yu | ASSISTANT NURSE MANAGER STEP C | $225,249.96 | $268,061.90 | — |
| Ralph Miller | DIR DEPT OF CHILD SUPP SVS-U | $225,222.29 | $265,301.98 | — |
| Xiang Fei | CLINICAL NURSE III | $224,818.64 | $269,814.75 | — |
| Elva DeHaro | CLINICAL NURSE III | $223,910.17 | $253,727.69 | — |
| Arnold Pangilinan | CLINICAL NURSE III | $223,906.79 | $252,666.00 | — |
| Emily Harrison | DIR FINANCE AGENCY | $223,643.14 | $287,023.32 | — |
| Margarita McStay | ASSISTANT NURSE MANAGER STEP C | $223,575.23 | $271,701.92 | — |
| Amanda Munoz | PHYSICIAN-VMC | $223,559.78 | $275,812.36 | — |
| Candra Laranjo | ASSISTANT NURSE MANAGER STEP C | $223,433.33 | $272,564.25 | — |
| Robert Liddle | SHERIFF'S CORRECTIONAL SERG | $223,297.33 | $288,954.49 | — |
| Marilou Dano | CLINICAL NURSE III - STEP C | $222,885.31 | $267,874.74 | — |
| Stephen McKenna | PHYSICIAN-VMC | $222,279.90 | $284,900.08 | — |
| Annalinda Samson | CLINICAL NURSE III | $222,131.86 | $257,452.71 | — |
| Sharon Malindzak | ASSISTANT NURSE MANAGER STEP C | $221,020.79 | $269,067.52 | — |
| Priscilla Raudes | ASSISTANT NURSE MANAGER STEP C | $220,818.15 | $246,051.68 | — |
Available Downloads
Download raw salary data for Santa Clara County as CSV.
2025Salary
santa-clara-county-salary-2025.csv27,996 records2024Salary
santa-clara-county-salary-2024.csv28,002 records2023Salary
santa-clara-county-salary-2023.csv26,459 records2022Salary
santa-clara-county-salary-2022.csv28,172 records2021Salary
santa-clara-county-salary-2021.csv25,540 records2020Salary
santa-clara-county-salary-2020.csv26,725 records2019Salary
santa-clara-county-salary-2019.csv24,593 records2018Salary
santa-clara-county-salary-2018.csv22,414 records2017Salary
santa-clara-county-salary-2017.csv20,895 records2016Salary
santa-clara-county-salary-2016.csv20,377 records2015Salary
santa-clara-county-salary-2015.csv20,043 records2014Salary
santa-clara-county-salary-2014.csv19,413 records2013Salary
santa-clara-county-salary-2013.csv18,496 records2012Salary
santa-clara-county-salary-2012.csv18,165 records2011Salary
santa-clara-county-salary-2011.csv17,751 records