Records
5,630 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| VICKIE SPANOS | DIRECTOR - 12 MO | $116,485.96 | $149,511.29 | — |
| GARY GIESE | TEACHER - 10 MO | $115,903.36 | $148,757.58 | — |
| PATRICIA YOUNG | COORDINATOR - 12 MO | $115,453.96 | $148,315.40 | — |
| BENJAMIN MENDES | TEACHER - 10 MO | $114,983.10 | $147,768.10 | — |
| OTIS JENNINGS | DIRECTOR - 12 MO | $114,811.02 | $147,564.23 | — |
| ROGER SANCHEZ | MGR: REACH AND PLANNING | $114,732.00 | $147,472.32 | — |
| ANNE REYNOLDS | COUNSELOR - 10 MO | $114,424.80 | $147,089.42 | — |
| ROCIO CANTU | TEACHER - 10 MO | $114,142.92 | $146,791.33 | — |
| PAUL BEALESSIO | DIRECTOR OF BUDGET | $114,128.84 | $149,244.31 | — |
| KELLY HARDIN | ASST. PRINCIPAL - 12 MO | $113,222.96 | $145,718.11 | — |
| DEAN JUOLA | DIRECTOR - 12 MO | $113,137.96 | $145,619.22 | — |
| SHARON BRIEL | DIRECTOR, FOOD SERVICES | $112,992.00 | $147,898.08 | — |
| RUSSELL SHIPLEY | DIRECTOR - 12 MO | $112,978.00 | $145,433.33 | — |
| TERESA HUTSON | TEACHER - 10 MO | $112,899.64 | $145,346.06 | — |
| LAURA GHILARDUCCI | TEACHER - 10 MO | $112,890.82 | $145,335.77 | — |
| TIMOTHY DAVIS | TEACHER - 10 MO | $112,393.43 | $144,681.37 | — |
| PATRICIA SHILOH | TEACHER - 10 MO | $112,385.40 | $144,748.24 | — |
| JUDITH CASTRO | TEACHER - 10 MO | $111,651.64 | $143,829.91 | — |
| WADE TAVORN | TEACHER - 10 MO | $111,560.44 | $143,789.22 | — |
| FREDERICK FRANCIS | TEACHER - 10 MO | $111,518.86 | $143,660.60 | — |
| JASON GEORGE | DIRECTOR - 12 MO | $111,303.00 | $143,486.16 | — |
| HOLLY MELL | TEACHER - 10 MO | $111,234.07 | $143,329.56 | — |
| DIANE FLETCHER | SUPERVISOR - 12 MO | $111,205.96 | $143,373.29 | — |
| DAVID HOWE | TEACHER - 10 MO | $111,023.38 | $143,058.27 | — |
| CAROL GARRISON | TEACHER - 10 MO - SPEC | $110,933.24 | $143,060.07 | — |
Available Downloads
Download raw salary data for Kern High as CSV.
2024Salary
school-districts-kern-kern-high-salary-2024.csv7,461 records2023Salary
school-districts-kern-kern-high-salary-2023.csv6,978 records2022Salary
school-districts-kern-kern-high-salary-2022.csv6,561 records2021Salary
school-districts-kern-kern-high-salary-2021.csv5,949 records2020Salary
school-districts-kern-kern-high-salary-2020.csv10,225 records2019Salary
school-districts-kern-kern-high-salary-2019.csv6,481 records2018Salary
school-districts-kern-kern-high-salary-2018.csv4,683 records2017Salary
school-districts-kern-kern-high-salary-2017.csv4,716 records2016Salary
school-districts-kern-kern-high-salary-2016.csv5,432 records2015Salary
school-districts-kern-kern-high-salary-2015.csv3,974 records2014Salary
school-districts-kern-kern-high-salary-2014.csv4,064 records2013Salary
school-districts-kern-kern-high-salary-2013.csv5,630 records2012Salary
school-districts-kern-kern-high-salary-2012.csv5,650 records