Records
512 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Debra Snow | Teacher | $61,284.00 | $83,929.36 | — |
| Brenda Thompson | Teacher | $61,284.00 | $83,929.36 | — |
| Kevin Turner | Teacher | $61,284.00 | $84,056.80 | — |
| Peggy Ahrens | Warehouse Tech | $60,361.84 | $89,530.96 | — |
| Jennifer Carlson | Speech | $59,668.00 | $82,594.37 | — |
| Scott Frank | Teacher | $59,668.00 | $82,269.18 | — |
| Barbara Hashim | Teacher | $59,668.00 | $82,141.74 | — |
| Georgann Kimm | Teacher | $59,668.00 | $82,141.74 | — |
| Matthew King | Teacher | $59,668.00 | $82,269.18 | — |
| Kathy Krugh | Teacher | $59,668.00 | $82,141.74 | — |
| Evelyn Lessley | Teacher | $59,668.00 | $82,141.74 | — |
| RikkiLyn McFee | Teacher | $59,668.00 | $82,269.18 | — |
| Casey Neal | Teacher | $59,668.00 | $82,269.18 | — |
| Kim Okarski | Teacher | $59,668.00 | $82,269.18 | — |
| John Valentino | Teacher | $59,668.00 | $82,141.74 | — |
| Heather Bertrand | Teacher | $58,092.00 | $80,525.81 | — |
| Katie Daines | Teacher | $58,092.00 | $80,398.37 | — |
| Melissa Higueria | Teacher | $58,092.00 | $80,398.37 | — |
| Katie Johnson | Teacher | $58,092.00 | $80,525.81 | — |
| Erin Lefler | Teacher | $58,092.00 | $80,398.37 | — |
| Lorie Monaco | Teacher | $58,092.00 | $80,525.81 | — |
| Kristen Neuman | Teacher | $58,092.00 | $80,398.37 | — |
| Judy Wagner | Teacher | $58,092.00 | $80,398.37 | — |
| Tammie Walker | Teacher | $58,092.00 | $80,525.81 | — |
| Cari Woods | Teacher | $58,092.00 | $80,398.37 | — |
Available Downloads
Download raw salary data for Rosedale Union Elementary as CSV.
2024Salary
school-districts-kern-rosedale-union-elementary-salary-2024.csv1,438 records2023Salary
school-districts-kern-rosedale-union-elementary-salary-2023.csv1,239 records2022Salary
school-districts-kern-rosedale-union-elementary-salary-2022.csv1,145 records2021Salary
school-districts-kern-rosedale-union-elementary-salary-2021.csv991 records2020Salary
school-districts-kern-rosedale-union-elementary-salary-2020.csv954 records2019Salary
school-districts-kern-rosedale-union-elementary-salary-2019.csv1,084 records2018Salary
school-districts-kern-rosedale-union-elementary-salary-2018.csv1,091 records2016Salary
school-districts-kern-rosedale-union-elementary-salary-2016.csv1,037 records2013Salary
school-districts-kern-rosedale-union-elementary-salary-2013.csv512 records