Records
563 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lucia Coykendall | TEACHER, KNDRGA | N/A | $18,531.00 | — |
| Heather Mcquaid-Gl | TEACHER, GRADE | N/A | $16,574.00 | — |
| Amy C. Rivera | TEACHER, GRADE | N/A | $17,702.00 | — |
| Theresa Soto | TEACHER, GRADE | N/A | $18,474.00 | — |
| Annette Aartman | TEACHER, GRADE | N/A | $17,956.00 | — |
| Tieneace Anderson | AIDE YARD DUTY | N/A | N/A | — |
| Isabel Cortez | COOK | N/A | $2,179.00 | — |
| Briana Cuthbertso | AIDE INSTRUCTIO | N/A | $223.00 | — |
| Peggy Gutierrez | COOK | N/A | $16,204.00 | — |
| Rita Hobbs | AIDE INSTRUCTIO | N/A | $2,044.00 | — |
| Soledad Perez | AIDE YARD DUTY | N/A | N/A | — |
| Christophe Escobedo | CUSTODIAN | N/A | $17,353.00 | — |
| Anne Marie Hoover | TEACHER, GRADE | N/A | $18,843.00 | — |
| Carey Alves | TEACHER, KNDRGA | N/A | $17,912.00 | — |
| Elsie Kehler | TEACHER, GRADE | N/A | $18,523.00 | — |
| Jeffrey Kuykendall | INSTRUCTIONAL/C | N/A | $20,330.00 | — |
| Erin Vogel | TEACHER, GRADE | N/A | $18,512.00 | — |
| Kathleen Butts | SECRETARY | N/A | $17,726.00 | — |
| Crystal Davis | AIDE YARD DUTY | N/A | N/A | — |
| James Delgado | CUSTODIAN | N/A | $17,188.00 | — |
| Lupe Gingles | AIDE INSTRUCTIO | N/A | N/A | — |
| Rona Kane | AIDE, SPEECH | N/A | $117.00 | — |
| Huvaldo Magnia | AIDE YARD DUTY | N/A | N/A | — |
| Janice Barry | TEACHER, GRADE | N/A | $17,493.00 | — |
| John Jolley | TEACHER, GRADE | N/A | $17,708.00 | — |
Available Downloads
Download raw salary data for Lemoore Union Elementary as CSV.
2024Salary
school-districts-kings-lemoore-union-elementary-salary-2024.csv764 records2023Salary
school-districts-kings-lemoore-union-elementary-salary-2023.csv728 records2022Salary
school-districts-kings-lemoore-union-elementary-salary-2022.csv563 records2021Salary
school-districts-kings-lemoore-union-elementary-salary-2021.csv580 records2020Salary
school-districts-kings-lemoore-union-elementary-salary-2020.csv534 records2019Salary
school-districts-kings-lemoore-union-elementary-salary-2019.csv607 records2018Salary
school-districts-kings-lemoore-union-elementary-salary-2018.csv611 records2017Salary
school-districts-kings-lemoore-union-elementary-salary-2017.csv598 records2016Salary
school-districts-kings-lemoore-union-elementary-salary-2016.csv589 records2014Salary
school-districts-kings-lemoore-union-elementary-salary-2014.csv587 records2013Salary
school-districts-kings-lemoore-union-elementary-salary-2013.csv563 records2012Salary
school-districts-kings-lemoore-union-elementary-salary-2012.csv587 records