Records
2,155 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WOOD, MELISSA MARIE | TEACHER ON SPECIAL ASSIGN | $76,082.04 | $101,029.70 | — |
| MC CRAW, JODIE ELISE | TEACHER | $76,082.04 | $102,272.46 | — |
| YOUNG, MARYANN | RSP TEACHER | $76,082.04 | $102,272.46 | — |
| MC QUARRIE, MATT EDWARD | TEACHER | $76,082.04 | $102,272.46 | — |
| RICHMOND, GREGG ALLEN | TEACHER | $76,082.04 | $102,272.46 | — |
| KINGSLEY, KARIN M | TEACHER | $75,993.48 | $101,883.44 | — |
| MILES, DANESHA L. | TEACHER | $75,946.60 | $102,115.03 | — |
| BECKER, CHRIS LEWIS | TEACHER | $75,892.39 | $102,052.03 | — |
| WILLIAMS, JANICE LYNN | CLASS SIZE RED. TEACHER | $75,888.11 | $102,040.32 | — |
| SOSA, STACEY ANNE | SDC TEACHER | $75,877.00 | $101,742.46 | — |
| FELDER, SUSAN DENISE X. | TEACHER | $75,839.72 | $101,990.87 | — |
| LYONS, MARY ANN | TEACHER | $75,823.21 | $101,892.24 | — |
| SCHNEIDER, JULIE | TEACHER | $75,797.02 | $101,914.34 | — |
| PALMER, KEVIN ALAN | TEACHER | $75,783.08 | $101,688.92 | — |
| YOUNG, ANNE MICHELLE | TEACHER | $75,722.04 | $101,853.96 | — |
| RIVERA, FRANCIS CHRISTOPHER | TEACHER | $75,631.56 | $101,446.64 | — |
| FARMER, DAVID EDWARD | TEACHER | $75,579.18 | $101,687.89 | — |
| POOLE, JANIECE MARY | CLASS SIZE RED. TEACHER | $75,449.15 | $101,514.41 | — |
| RUVALCABA, LESLIE | CLASS SIZE RED. TEACHER | $75,392.60 | $101,462.08 | — |
| ROMEKA, ROSEANNE | CLASS SIZE RED. TEACHER | $75,344.54 | $101,415.11 | — |
| PULS, KRISTINE MARIE | CLASS SIZE RED. TEACHER | $75,334.89 | $101,403.95 | — |
| ROBERTSON, THERESA J | TEACHER | $75,333.72 | $101,402.56 | — |
| FOX, SHARON J | TEACHER | $75,324.98 | $101,392.38 | — |
| FRANCESCHI, MARI LYN | TEACHER | $75,324.90 | $101,185.59 | — |
| MOODY, ROBERT A. | SUPERVISOR OF OPERATIONS | $75,296.54 | $103,767.36 | — |
Available Downloads
Download raw salary data for Lancaster Elementary as CSV.
2024Salary
school-districts-los-angeles-lancaster-elementary-salary-2024.csv3,269 records2023Salary
school-districts-los-angeles-lancaster-elementary-salary-2023.csv3,050 records2022Salary
school-districts-los-angeles-lancaster-elementary-salary-2022.csv2,785 records2021Salary
school-districts-los-angeles-lancaster-elementary-salary-2021.csv2,325 records2020Salary
school-districts-los-angeles-lancaster-elementary-salary-2020.csv2,529 records2019Salary
school-districts-los-angeles-lancaster-elementary-salary-2019.csv2,705 records2018Salary
school-districts-los-angeles-lancaster-elementary-salary-2018.csv2,479 records2017Salary
school-districts-los-angeles-lancaster-elementary-salary-2017.csv2,444 records2016Salary
school-districts-los-angeles-lancaster-elementary-salary-2016.csv2,318 records2015Salary
school-districts-los-angeles-lancaster-elementary-salary-2015.csv2,239 records2014Salary
school-districts-los-angeles-lancaster-elementary-salary-2014.csv2,195 records2013Salary
school-districts-los-angeles-lancaster-elementary-salary-2013.csv2,155 records2012Salary
school-districts-los-angeles-lancaster-elementary-salary-2012.csv2,096 records