Records
669 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARIA CHRISTINA DANIEL | AFT SCH EDUC & SAFETY | $20,651.00 | $23,010.00 | — |
| ELIA DOIRON | BIA-SPANISH | $20,639.00 | $22,997.00 | — |
| GRACIELA E HOLGUIN | BIA-SPANISH | $20,579.00 | $22,930.00 | — |
| SAM A RODRIGUEZ | AFT SCH EDUC & SAFETY | $20,520.00 | $22,864.00 | — |
| ALEJANDRA OLMOS | BIA-SPANISH | $20,455.00 | $22,790.00 | — |
| MIREYA LOURIDO | BIA-SPANISH | $20,452.00 | $22,788.00 | — |
| MARIE PRISCILLA DELGADO | HEALTH CLERK | $20,335.00 | $28,925.00 | — |
| ANGELICA BURGER | BIA-SPANISH | $20,281.00 | $22,598.00 | — |
| SARA CHADWELL | BIA-SPANISH | $20,270.00 | $22,586.00 | — |
| LORI TIDRICK | HEALTH CLERK | $20,230.00 | $25,311.00 | — |
| KELLI NOELLE BENNETT | SUBSTITUTE TEACHER | $20,197.00 | $21,863.00 | — |
| SMITA K SHAH | SP ED ASST | $19,974.00 | $22,256.00 | — |
| ROBIN NICODEMUS IRELAND | HEALTH AID | $19,773.00 | $22,032.00 | — |
| VIVIAN ARREDONDO | SP ED ASST | $19,663.00 | $21,910.00 | — |
| STEPHANIE A EVANS | SP ED ASST | $19,490.00 | $21,717.00 | — |
| KALPANA KUMAR | SP ED ASST | $19,429.00 | $21,649.00 | — |
| PATSY DAWN LEMON | SP ED ASST | $19,392.00 | $21,608.00 | — |
| MARY J MC GLASSON | RESOURCE SPECIALIST ASSISTANT | $19,385.00 | $22,253.00 | — |
| MARINA DYER | HEALTH CLERK | $19,383.00 | $21,598.00 | — |
| DEBRA A PETERSON | SPED TCHR M/M | $19,299.00 | $23,039.00 | — |
| SILVIA CARLOTA ARDON MAGANA | SP ED ASST | $19,260.00 | $21,460.00 | — |
| BARBARA M MORIKAWA | SPED I/A AUTISM | $19,045.00 | $21,221.00 | — |
| MARTHA ELENA YOUNG | BIA-SPANISH | $18,912.00 | $21,072.00 | — |
| MARIA GRACIELA CARMONA | BIA-SPANISH | $18,889.00 | $21,046.00 | — |
| MARY H PEREZ | FOOD SER ASST I | $18,710.00 | $20,853.00 | — |
Available Downloads
Download raw salary data for Centralia Elementary as CSV.
2024Salary
school-districts-orange-centralia-elementary-salary-2024.csv986 records2023Salary
school-districts-orange-centralia-elementary-salary-2023.csv870 records2022Salary
school-districts-orange-centralia-elementary-salary-2022.csv811 records2021Salary
school-districts-orange-centralia-elementary-salary-2021.csv727 records2020Salary
school-districts-orange-centralia-elementary-salary-2020.csv700 records2019Salary
school-districts-orange-centralia-elementary-salary-2019.csv793 records2018Salary
school-districts-orange-centralia-elementary-salary-2018.csv761 records2017Salary
school-districts-orange-centralia-elementary-salary-2017.csv746 records2016Salary
school-districts-orange-centralia-elementary-salary-2016.csv732 records2015Salary
school-districts-orange-centralia-elementary-salary-2015.csv699 records2014Salary
school-districts-orange-centralia-elementary-salary-2014.csv711 records2013Salary
school-districts-orange-centralia-elementary-salary-2013.csv669 records