Records
854 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ellen C Curtin | SUPERINTENDENT | $233,764.00 | $277,845.12 | — |
| Alejandro Medina Flores | ASST. SUPT. HR & TECHNOLOGY | $160,487.00 | $193,431.96 | — |
| Hanan Thornton | ASST SUPT EDUCATIONAL SERVICES | $158,131.00 | $190,822.96 | — |
| Kevin L Smith | CHIEF BUSINESS OFFICER | $157,747.00 | $193,490.84 | — |
| Annette Marie Cleveland | EXECUTIVE DIRECTOR SP ED | $154,314.00 | $186,469.60 | — |
| Elizabeth Kay Nordyke | PRINCIPAL | $143,511.00 | $174,067.96 | — |
| Myrlene Pierre | DIRECTOR EDUCATIONAL SERVICES | $133,450.00 | $162,369.20 | — |
| Debra Andrea Von Sprecken | PRINCIPAL | $132,883.00 | $161,680.00 | — |
| Stephen Pescetti | PRINCIPAL | $132,383.00 | $161,139.00 | — |
| Susan E Smith | PRINCIPAL | $132,383.00 | $161,139.00 | — |
| Richard Joseph Schwartz | DIR. MAINT/OPS/TRANS/FACIL | $127,914.00 | $158,884.98 | — |
| James William Bailey | PRINCIPAL | $127,795.00 | $155,808.40 | — |
| Dawn Renee Breese | PRINCIPAL | $123,235.00 | $150,506.60 | — |
| Teali Helene Fielder | PRINCIPAL | $123,226.00 | $150,496.88 | — |
| Marcella Rose Chant | PRINCIPAL | $123,208.00 | $150,478.88 | — |
| Linda Kay Wambaugh | SPECIAL EDUCATION COORDINATOR | $114,036.00 | $139,792.00 | — |
| Kathleen Ann Brown | PRINCIPAL | $113,524.00 | $139,231.20 | — |
| Jason Pomeroy | SYSTEMS & NETWORK MANAGER | $111,566.00 | $138,792.30 | — |
| Victoria Lynn Uhlich | EDUCATIONAL SRVCS SPECIALIST | $108,081.00 | $133,044.48 | — |
| Stephanie Ann Mc Natt | ASST PRINCIPAL/RTI COORDINATOR | $104,865.00 | $129,164.48 | — |
| Andrew Fernandez | MGMNT. INFO. SYSTEM SUPERVISOR | $104,385.00 | $130,888.55 | — |
| Debbie E Varon | INSTRUCTIONAL PRACTICES COACH | $102,028.00 | $125,675.32 | — |
| Susan A Cummings | TEACHER GRADE 3 | $98,884.00 | $122,232.72 | — |
| Ann Elizabeth Bucheli | TEACHER GRADE 5 | $98,197.00 | $121,488.72 | — |
| Karrie J Folsom | PSYCHOLOGIST | $98,119.00 | $121,403.52 | — |
Available Downloads
Download raw salary data for Magnolia Elementary as CSV.
2024Salary
school-districts-orange-magnolia-elementary-salary-2024.csv1,251 records2023Salary
school-districts-orange-magnolia-elementary-salary-2023.csv1,178 records2022Salary
school-districts-orange-magnolia-elementary-salary-2022.csv1,036 records2021Salary
school-districts-orange-magnolia-elementary-salary-2021.csv965 records2020Salary
school-districts-orange-magnolia-elementary-salary-2020.csv947 records2019Salary
school-districts-orange-magnolia-elementary-salary-2019.csv1,048 records2018Salary
school-districts-orange-magnolia-elementary-salary-2018.csv1,000 records2017Salary
school-districts-orange-magnolia-elementary-salary-2017.csv1,069 records2016Salary
school-districts-orange-magnolia-elementary-salary-2016.csv1,050 records2013Salary
school-districts-orange-magnolia-elementary-salary-2013.csv854 records