Records
346 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cassandra Garcia | SUBSTITUTE TEACHER | $2,048.00 | $2,217.00 | — |
| Martha Rojas | NOON DUTY SUPERVISOR | $2,031.00 | $2,072.00 | — |
| Suzanne Wittman | SUBSTITUTE TEACHER | $1,803.00 | $1,803.00 | — |
| Stephanie Bulat | SUBSTITUTE TEACHER | $1,680.00 | $1,819.00 | — |
| Alicia Burrows | SUBSTITUTE TEACHER | $1,680.00 | $1,819.00 | — |
| Christina Byington | SUBSTITUTE TEACHER | $1,680.00 | $1,819.00 | — |
| Kari Vandeneikhof | SUBSTITUTE TEACHER | $1,680.00 | $1,819.00 | — |
| Valerie Burgos | NOON DUTY SUPERVISOR | $1,556.00 | $1,587.00 | — |
| Martin Martinez | CUSTODIAN | $1,517.00 | $1,690.00 | — |
| Julius Quinal | SUBSTITUTE TEACHER | $1,470.00 | $1,591.00 | — |
| Christine Choe | SUBSTITUTE TEACHER | $1,418.00 | $1,535.00 | — |
| Candice Derouaux | SUBSTITUTE TEACHER | $1,365.00 | $1,478.00 | — |
| Krissi Sylvis | SUBSTITUTE TEACHER | $1,260.00 | $1,364.00 | — |
| Tina Diaz | FOOD SERVICE WORKER | $1,233.00 | $1,258.00 | — |
| Andrea Cronin | SUBSTITUTE TEACHER | $1,185.00 | $1,283.00 | — |
| Dana Serlin | SUBSTITUTE TEACHER | $1,155.00 | $1,250.00 | — |
| Anthony Truong | NOON DUTY SUPERVISOR | $1,117.00 | $1,139.00 | — |
| Jason Burley | CUSTODIAN | $1,055.00 | $1,076.00 | — |
| Krystal Sloan-Ramirez | SUBSTITUTE TEACHER | $945.00 | $1,023.00 | — |
| Elizabeth Garfin | SUBSTITUTE TEACHER | $893.00 | $967.00 | — |
| Linda Dang | SUBSTITUTE TEACHER | $840.00 | $909.00 | — |
| Katherine Burdette | INSTRUCTIONAL ASSISTANT | $770.00 | $785.00 | — |
| Richard Rockford | SPEECH-LANGUAGE PATHOLOGIST | $768.00 | $768.00 | — |
| Phyllis Hamilton | SUBSTITUTE TEACHER | $750.00 | $750.00 | — |
| Deborah Chen | SUBSTITUTE TEACHER | $735.00 | $796.00 | — |
Available Downloads
Download raw salary data for Savanna Elementary as CSV.
2024Salary
school-districts-orange-savannah-elementary-salary-2024.csv480 records2023Salary
school-districts-orange-savannah-elementary-salary-2023.csv454 records2022Salary
school-districts-orange-savannah-elementary-salary-2022.csv412 records2021Salary
school-districts-orange-savannah-elementary-salary-2021.csv420 records2020Salary
school-districts-orange-savannah-elementary-salary-2020.csv334 records2019Salary
school-districts-orange-savannah-elementary-salary-2019.csv380 records2018Salary
school-districts-orange-savannah-elementary-salary-2018.csv390 records2017Salary
school-districts-orange-savannah-elementary-salary-2017.csv382 records2016Salary
school-districts-orange-savannah-elementary-salary-2016.csv392 records2015Salary
school-districts-orange-savannah-elementary-salary-2015.csv379 records2014Salary
school-districts-orange-savannah-elementary-salary-2014.csv360 records2013Salary
school-districts-orange-savannah-elementary-salary-2013.csv346 records