Records
1,946 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara A Branges | Teacher Elementary | $82,719.04 | $100,766.26 | — |
| Bruce A Coffman | Teacher Middle School | $82,719.04 | $100,231.20 | — |
| Marilyn J Ferrell | Teacher Elementary | $82,719.04 | $100,194.69 | — |
| Katherine D Galimba | Teacher Middle School | $82,476.32 | $100,257.89 | — |
| David C Muscarella | Teacher High School | $82,406.32 | $99,878.09 | — |
| Scott K Shier | Teacher High School SDC | $82,348.26 | $99,762.43 | — |
| Stephen J Taylor | Teacher High School | $82,342.81 | $99,432.39 | — |
| Diana J Wallin | Teacher Elementary | $82,156.00 | $99,923.13 | — |
| Francisco R Gomez | Teacher Middle School | $82,132.42 | $98,890.19 | — |
| Danielle A Covell | Occupational Therapist | $82,004.28 | $111,328.07 | — |
| Emily A Mitchell | Teacher High School | $81,954.83 | $99,164.56 | — |
| Jennifer L Kaiser | Program Specialist II | $81,882.58 | $99,346.83 | — |
| Marianne T Berube | Teacher Elementary | $81,856.00 | $99,582.59 | — |
| James H Brewer | Teacher Middle School | $81,856.00 | $99,802.40 | — |
| Cynthia D Brown | Teacher VAPA | $81,856.00 | $99,216.33 | — |
| Linda A Donohue | Teacher VAPA | $81,856.00 | $99,765.02 | — |
| Toni D Jasinski | Teacher Elementary | $81,856.00 | $99,739.38 | — |
| Richard W Morris | Teacher High School | $81,856.00 | $98,404.94 | — |
| Carol S Nelson | Teacher Elementary | $81,856.00 | $99,725.74 | — |
| Katrina R Wong | Teacher Elementary | $81,856.00 | $99,523.00 | — |
| Julie A Wright | Teacher Elementary | $81,856.00 | $99,754.05 | — |
| William G Kimmel | Teacher High School | $81,796.77 | $98,948.10 | — |
| Joseph A McLean | Teacher Middle School | $81,743.80 | $99,174.43 | — |
| Kristopher S Hutton | Assistant Principal Elementary | $81,663.90 | $99,830.74 | — |
| Kathryn L Hartley | Teacher Middle School | $81,560.23 | $98,959.55 | — |
Available Downloads
Download raw salary data for Rocklin Unified as CSV.
2024Salary
school-districts-placer-rocklin-unified-salary-2024.csv2,271 records2023Salary
school-districts-placer-rocklin-unified-salary-2023.csv2,374 records2022Salary
school-districts-placer-rocklin-unified-salary-2022.csv2,293 records2021Salary
school-districts-placer-rocklin-unified-salary-2021.csv2,469 records2020Salary
school-districts-placer-rocklin-unified-salary-2020.csv2,293 records2019Salary
school-districts-placer-rocklin-unified-salary-2019.csv2,346 records2018Salary
school-districts-placer-rocklin-unified-salary-2018.csv2,779 records2017Salary
school-districts-placer-rocklin-unified-salary-2017.csv2,031 records2016Salary
school-districts-placer-rocklin-unified-salary-2016.csv2,227 records2015Salary
school-districts-placer-rocklin-unified-salary-2015.csv2,118 records2014Salary
school-districts-placer-rocklin-unified-salary-2014.csv2,068 records2013Salary
school-districts-placer-rocklin-unified-salary-2013.csv1,946 records2012Salary
school-districts-placer-rocklin-unified-salary-2012.csv1,801 records