Records
3,903 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rutherford, Garrett Gene | Superintendent | $209,775.00 | $237,865.00 | — |
| Johnstone, Sherry Helen | Asst Supt Personnel Services | $188,672.00 | $218,316.00 | — |
| Felci, Kathleen G | Asst Supt Educational Service | $187,328.00 | $216,952.00 | — |
| McDaniel, Cynthia M | Assistant Supt.-Business Serv. | $180,314.00 | $215,901.00 | — |
| Hicks, Robert S | Principal, High School | $136,377.00 | $160,748.00 | — |
| Salazar, Donna L | Principal, High School | $134,920.00 | $161,026.00 | — |
| Ramirez, Rudy | Principal, High School | $134,317.00 | $160,105.00 | — |
| Lehmann, Allan B | Principal - Charter School | $133,661.00 | $153,667.00 | — |
| Wood, Marcus W | Principal, High School | $133,150.00 | $153,380.00 | — |
| Fraser, Sallie H | Principal - Charter School | $129,988.00 | $156,039.00 | — |
| Miller, Daniel L | Secondary Director Curric, Instruct & Assessment | $128,278.00 | $148,106.00 | — |
| Araya, George W | Director, Educ Technology | $121,407.00 | $141,435.00 | — |
| Wilhite, Michael Alan | Director, Supplemental Services K-12 | $121,006.00 | $144,107.00 | — |
| Majors, Richard Leon | Director/maint-Operatns-transp | $120,408.00 | $147,854.00 | — |
| Johnson, Raymond Ray | Director, Certificated Personnel | $119,121.00 | $144,072.00 | — |
| Christian, Lynda L | Director, State/fed. Projects | $119,121.00 | $144,077.00 | — |
| Wood, Chad K | Director Classified Personnel Svcs | $118,332.00 | $143,049.00 | — |
| Cisneros, Patrick L | Director/facilities Services | $118,317.00 | $145,662.00 | — |
| Lawson, Charles D | Principal, Middle School | $118,195.00 | $142,648.00 | — |
| Bellanich, Larry Keith | Director, Child Welfare And Attendance | $117,971.00 | $142,971.00 | — |
| Surdin, Melvin Joel | Principal - Special Education | $117,855.00 | $136,380.00 | — |
| Jimenez, Jesus A | Principal, Middle School | $117,028.00 | $140,396.00 | — |
| Seto, Janet K | Principal, Middle School | $116,995.00 | $141,349.00 | — |
| Lopez, Maria E | Principal, Middle School | $116,943.00 | $141,719.00 | — |
| Blinkinsop, Robert L | Principal, Continuation H.s. | $116,343.00 | $141,064.00 | — |
Available Downloads
Download raw salary data for Desert Sands Unified as CSV.
2024Salary
school-districts-riverside-desert-sands-unified-salary-2024.csv4,629 records2023Salary
school-districts-riverside-desert-sands-unified-salary-2023.csv4,428 records2022Salary
school-districts-riverside-desert-sands-unified-salary-2022.csv4,279 records2021Salary
school-districts-riverside-desert-sands-unified-salary-2021.csv4,116 records2020Salary
school-districts-riverside-desert-sands-unified-salary-2020.csv4,315 records2019Salary
school-districts-riverside-desert-sands-unified-salary-2019.csv4,704 records2018Salary
school-districts-riverside-desert-sands-unified-salary-2018.csv4,429 records2017Salary
school-districts-riverside-desert-sands-unified-salary-2017.csv4,309 records2016Salary
school-districts-riverside-desert-sands-unified-salary-2016.csv4,152 records2015Salary
school-districts-riverside-desert-sands-unified-salary-2015.csv4,216 records2014Salary
school-districts-riverside-desert-sands-unified-salary-2014.csv3,936 records2013Salary
school-districts-riverside-desert-sands-unified-salary-2013.csv3,903 records2012Salary
school-districts-riverside-desert-sands-unified-salary-2012.csv3,812 records