Records
1,340 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Castaneda, Karen I | Personnel Supervisor | $74,228.00 | $93,345.00 | — |
| Pulles, Jennifer A | Elementary Teacher | $74,189.00 | $90,645.00 | — |
| Kiehl, Cristina R | Elementary Teacher | $73,934.00 | $90,307.00 | — |
| Castro, Lynn M | Elementary Teacher | $73,933.00 | $90,578.00 | — |
| Wallace, Rosemary I | Middle School Teacher | $73,838.00 | $90,203.00 | — |
| Constante, Caroline L | Elementary Teacher | $73,834.00 | $90,261.00 | — |
| McGrady, Karen J | Rsp Teacher | $73,618.00 | $89,994.00 | — |
| Jodoin, Melinda K | Middle School Teacher | $73,533.00 | $90,140.00 | — |
| Hodgkinson, Robin D | Middle School Teacher | $73,308.00 | $89,629.00 | — |
| Clark, Matthew Allen | Elementary Teacher | $73,278.00 | $89,597.00 | — |
| Pattison, Deborah A | Middle School Teacher | $73,156.00 | $89,494.00 | — |
| Morante-Robitaille, Fatima Comida | Speech-Language Specialist | $73,128.00 | $89,465.00 | — |
| Hitt, Larena | Lh/sdc Teacher | $72,998.00 | $88,889.00 | — |
| Sias, Christopher Ralph | Rsp Teacher | $72,972.00 | $87,470.00 | — |
| Hawthorne, Christina H | Middle School Teacher | $72,893.00 | $89,183.00 | — |
| Johnson, Sheila Newsha | Elementary Teacher | $72,784.00 | $89,062.00 | — |
| McKinley-Pineaux, Sally D | Middle School Teacher | $72,774.00 | $89,080.00 | — |
| Di Bernardo, Susan K | Middle School Teacher | $72,741.00 | $88,679.00 | — |
| Donisi, Immacolata Lucia | Middle School Teacher | $72,608.00 | $88,872.00 | — |
| Duvauchelle, Michele | Elementary Teacher | $72,598.00 | $88,861.00 | — |
| Johnson-Stiefel, Ruth E | Lh/sdc Teacher | $72,521.00 | $88,751.00 | — |
| Taylor, Karin S | Elementary Teacher | $72,452.00 | $88,703.00 | — |
| Maricic, Cheryl A | Speech-Language Specialist | $72,381.00 | $88,600.00 | — |
| Dablaing, Julia Anne | Middle School Teacher | $72,336.00 | $88,215.00 | — |
| Wyse, Sarah Annette | Elementary Teacher | $71,811.00 | $88,071.00 | — |
Available Downloads
Download raw salary data for Menifee Union Elementary as CSV.
2024Salary
school-districts-riverside-menifee-union-elementary-salary-2024.csv2,102 records2023Salary
school-districts-riverside-menifee-union-elementary-salary-2023.csv2,167 records2022Salary
school-districts-riverside-menifee-union-elementary-salary-2022.csv1,885 records2021Salary
school-districts-riverside-menifee-union-elementary-salary-2021.csv1,694 records2020Salary
school-districts-riverside-menifee-union-elementary-salary-2020.csv1,709 records2019Salary
school-districts-riverside-menifee-union-elementary-salary-2019.csv1,903 records2018Salary
school-districts-riverside-menifee-union-elementary-salary-2018.csv1,758 records2017Salary
school-districts-riverside-menifee-union-elementary-salary-2017.csv1,750 records2016Salary
school-districts-riverside-menifee-union-elementary-salary-2016.csv1,661 records2015Salary
school-districts-riverside-menifee-union-elementary-salary-2015.csv1,497 records2014Salary
school-districts-riverside-menifee-union-elementary-salary-2014.csv1,421 records2013Salary
school-districts-riverside-menifee-union-elementary-salary-2013.csv1,340 records2012Salary
school-districts-riverside-menifee-union-elementary-salary-2012.csv1,279 records