Records
5,029 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SCOTT L WALKER | PRINCIPAL - ELEMENTARY | $99,061.70 | $112,767.93 | — |
| SCOTT L WALKER | PRINCIPAL - ELEMENTARY | $99,061.70 | $112,767.93 | — |
| NORA M ORTIZ | STAFF DEVELOPMENT SPECIALIST | $99,017.16 | $111,885.77 | — |
| SYLVIA A TAYLOR | STAFF DEVELOPMENT SPECIALIST | $98,689.07 | $112,509.21 | — |
| RALPH W RUHTER | SPECIAL ED PROGRAM SPECIALIST | $98,595.02 | $112,579.10 | — |
| GENE A SOUTHARD | SCHOOL COUNSELOR | $97,069.37 | $109,777.25 | — |
| FRAUKE E RAMIN | SECONDARY TEACHER (9-12) | $96,753.29 | $110,250.21 | — |
| SHARON L SCOTT | SECONDARY TEACHER (9-12) | $96,376.13 | $113,822.04 | — |
| ELAINE M CASS | SECONDARY TEACHER (6-8) | $96,041.09 | $109,431.21 | — |
| DAVID W WRAY | AFJROTC INSTRUCTOR | $96,025.98 | $109,251.89 | — |
| DAVID W WRAY | AFJROTC INSTRUCTOR | $96,025.98 | $109,251.89 | — |
| DORA L CONRAD | SCHOOL PSYCHOLOGIST | $96,007.74 | $108,770.55 | — |
| KAREN L ODLE | ELEMENTARY TEACHER | $96,000.60 | $108,613.79 | — |
| JESSICA L AX | COORDINATOR | $95,877.09 | $118,117.66 | — |
| TONYA D KOEHLER | SCHOOL PSYCHOLOGIST | $95,801.26 | $108,564.07 | — |
| GAYLE E HELINSKI | SCHOOL PSYCHOLOGIST | $95,673.21 | $110,725.44 | — |
| JOE S CHAVEZ JR | ACS TEACHER - ELEMENTARY | $95,622.67 | $108,480.37 | — |
| STAN B BROWN | DIRECTOR II | $95,406.12 | $128,976.18 | — |
| SANDRA L ROUSH | SPECIAL ED TEACHER - SH/SDC | $95,367.82 | $112,357.50 | — |
| JAMIE L GLASSFORD | SECONDARY TEACHER (9-12) | $95,344.59 | $113,060.94 | — |
| RALPH C DUDLEY JR | ATHLETIC DIRECTOR | $94,880.73 | $107,428.70 | — |
| THERESA S LABIK | TEACHER ON ASSIGNMENT | $94,824.40 | $113,027.14 | — |
| SUSAN E BUCY-GIST | SCHOOL COUNSELOR | $94,769.88 | $107,332.19 | — |
| CLIFTON G CLUE JR | SECONDARY TEACHER (9-12) | $94,720.38 | $111,816.21 | — |
| DAWN M RIVERA | SPECIAL ED TEACHER - RSP | $94,668.02 | $122,803.98 | — |
Available Downloads
Download raw salary data for Moreno Valley Unified as CSV.
2024Salary
school-districts-riverside-moreno-valley-unified-salary-2024.csv5,789 records2023Salary
school-districts-riverside-moreno-valley-unified-salary-2023.csv5,755 records2022Salary
school-districts-riverside-moreno-valley-unified-salary-2022.csv5,727 records2021Salary
school-districts-riverside-moreno-valley-unified-salary-2021.csv5,539 records2020Salary
school-districts-riverside-moreno-valley-unified-salary-2020.csv5,781 records2019Salary
school-districts-riverside-moreno-valley-unified-salary-2019.csv6,748 records2018Salary
school-districts-riverside-moreno-valley-unified-salary-2018.csv5,711 records2017Salary
school-districts-riverside-moreno-valley-unified-salary-2017.csv6,338 records2016Salary
school-districts-riverside-moreno-valley-unified-salary-2016.csv5,472 records2015Salary
school-districts-riverside-moreno-valley-unified-salary-2015.csv5,049 records2014Salary
school-districts-riverside-moreno-valley-unified-salary-2014.csv4,860 records2013Salary
school-districts-riverside-moreno-valley-unified-salary-2013.csv5,029 records2012Salary
school-districts-riverside-moreno-valley-unified-salary-2012.csv4,636 records