Records
317 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SEWART, SCOTTIE L | PARAPROFESSIONAL SPECIAL NEEDS | $12,029.83 | $14,678.39 | — |
| MARTINEAU, DAVID | Teachers Salaries | $11,985.00 | $13,530.54 | — |
| WEBB, TARA L | PRE SCHOOL TEACHERS | $11,683.62 | $17,361.90 | — |
| ATKINS, BARBARA J | PARAPROFESSIONAL PREK | $11,460.71 | $13,995.09 | — |
| WEIDNER, MONICA R | PARAPROFESSIONAL PREK | $11,356.62 | $13,866.92 | — |
| JOHNSON, CHAD P | TECHNOLOGY ASSISTANT | $11,266.81 | $15,305.47 | — |
| ROBBINS, JULIE A | PARAPROFESSIONAL | $11,157.12 | $13,619.37 | — |
| MIELE, CHERYL | PARAPROFESSIONAL PREK | $11,058.66 | $13,503.27 | — |
| BRUNELLI, HEATHER L | PARAPROFESSIONAL PREK | $10,942.13 | $13,367.98 | — |
| WINDLE, CHRISTINE | PARAPROFESSIONAL PREK | $10,931.10 | $13,346.46 | — |
| CUMMINGS, MAYLYNN E | HEALTH CLERK | $10,928.28 | $13,342.02 | — |
| LESLIE, MINTA R | Teachers Substitutes | $10,582.50 | $11,942.59 | — |
| GROFF, DIANA | PARAPROFESSIONAL | $10,470.84 | $12,790.56 | — |
| JONES, HILLARY B | TEACHER RED ED 5-6 | $10,260.89 | $18,909.35 | — |
| CIARAMELLA, CHRIS D | Pupil Transp Salaries | $10,201.00 | $10,981.51 | — |
| COYLE, JOHN J | Maint & Oper Substitutes | $10,132.21 | $11,203.33 | — |
| SMITH, LEORA L | SCHOOL OFFICE CLERK | $9,955.00 | $11,539.11 | — |
| ESCAMILLA, MARTHA | PARAPROFESSIONAL | $9,555.91 | $11,667.78 | — |
| ESPINOSA, HENRY J | Teachers Substitutes | $9,372.50 | $9,800.63 | — |
| LOPEZ, ANGELITA | PE PARAPROFESSIONAL | $9,049.30 | $10,656.03 | — |
| KAY, REBECCA L | COMBO COOK | $8,940.88 | $10,920.17 | — |
| MEGILL, ROBIN | BUS DRIVER | $8,884.84 | $11,409.32 | — |
| STRUBLE, MELODIE G | PARAPROFESSIONAL | $8,700.77 | $10,624.59 | — |
| NOLLER, KEVIN L | MAINTENANCE LEADER | $8,685.79 | $11,025.64 | — |
| WEARS, MARY K | Maint & Oper Substitutes | $8,431.94 | $10,299.63 | — |
Available Downloads
Download raw salary data for Cascade Union Elementary as CSV.
2024Salary
school-districts-shasta-cascade-union-elementary-salary-2024.csv406 records2023Salary
school-districts-shasta-cascade-union-elementary-salary-2023.csv382 records2022Salary
school-districts-shasta-cascade-union-elementary-salary-2022.csv375 records2021Salary
school-districts-shasta-cascade-union-elementary-salary-2021.csv302 records2020Salary
school-districts-shasta-cascade-union-elementary-salary-2020.csv309 records2019Salary
school-districts-shasta-cascade-union-elementary-salary-2019.csv212 records2018Salary
school-districts-shasta-cascade-union-elementary-salary-2018.csv334 records2017Salary
school-districts-shasta-cascade-union-elementary-salary-2017.csv387 records2016Salary
school-districts-shasta-cascade-union-elementary-salary-2016.csv371 records2015Salary
school-districts-shasta-cascade-union-elementary-salary-2015.csv351 records2013Salary
school-districts-shasta-cascade-union-elementary-salary-2013.csv317 records2012Salary
school-districts-shasta-cascade-union-elementary-salary-2012.csv341 records