Records
532 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WISDOM, RICHARD WALLACE | Pump Repair Supervisor | $40,994.00 | $59,796.00 | — |
| KOSTECKY, CARRIE ANN | Administrative Assistant | $40,842.00 | $76,381.00 | — |
| DAVIS, COLLIN LESLEY | Senior Buyer | $40,436.00 | $60,762.00 | — |
| CARLSON, JAMES D. | Field Service Representative | $40,070.00 | $62,445.00 | — |
| PAYNE, TIMOTHY JAMES | Associate Civil Engineer | $39,939.00 | $47,908.00 | — |
| CERNA, ALEXANDER ANDREW | Assistant Electrical Engineer | $39,675.00 | $42,178.00 | — |
| ALVERNAZ, KARY NATHANIEL | Temporary - Energy Trader | $39,280.00 | $39,280.00 | — |
| MCELHANEY, DALE WILSON | Crew Supervisor | $38,775.00 | $62,458.00 | — |
| JACOBSON, RACHEL LEIGH | Customer Service Representative - Cashier I | $38,397.00 | $60,569.00 | — |
| PRICHARD, KARY A | Administrative Assistant | $38,273.00 | $78,023.00 | — |
| DECASSO, SANDRA LUZ | Customer Service Representative I | $36,589.00 | $49,074.00 | — |
| MARTINEZ, RAMON FRANK | Heavy Equipment Operator | $35,524.00 | $47,092.00 | — |
| INGRAM, ERICA | Customer Service Representative I | $35,273.00 | $72,530.00 | — |
| DAMAS, ROBERT ANTHONY | Maintenance Worker I | $34,046.00 | $37,468.00 | — |
| KRUTHOFF, KIMBERLY ANN | Administrative Assistant | $33,167.00 | $56,618.00 | — |
| DRUMONDE, MARCUS ESTACIO | Engineering Technician - Civil I | $32,829.00 | $36,078.00 | — |
| POLOUS, ANTHONY JOHN | Information Technology Network Engineer I | $32,189.00 | $34,937.00 | — |
| SOBOTTA, CORY RYAN | Utility Analyst I - Resource Planning | $31,337.00 | $35,526.00 | — |
| MORRIS, JOHN GORDON | Temporary - Energy Trader | $31,232.00 | $31,232.00 | — |
| LANG, JOSEPH CHRISTOPHER | Maintenance Worker I | $30,863.00 | $38,832.00 | — |
| MAZE, PAUL EDWARD | Engineering Technician - Electrical I | $29,990.00 | $36,395.00 | — |
| CACHO, ALEJANDRO RAFAEL | Maintenance Worker I | $29,249.00 | $35,996.00 | — |
| FANUCCHI, STEPHEN LEE | Ranger I | $26,386.00 | $40,798.00 | — |
| LARA, ALDO DEL TORO | Engineering Technician - Electrical I | $25,876.00 | $36,454.00 | — |
| GUTIERREZ, OLIVIA | Customer Service Representative I | $24,609.00 | $28,917.00 | — |
Available Downloads
Download raw salary data for Turlock Irrigation District as CSV.
2022Salary
turlock-irrigation-district-salary-2022.csv535 records2021Salary
turlock-irrigation-district-salary-2021.csv532 records2020Salary
turlock-irrigation-district-salary-2020.csv522 records2019Salary
turlock-irrigation-district-salary-2019.csv529 records2018Salary
turlock-irrigation-district-salary-2018.csv543 records2017Salary
turlock-irrigation-district-salary-2017.csv530 records2016Salary
turlock-irrigation-district-salary-2016.csv521 records2015Salary
turlock-irrigation-district-salary-2015.csv519 records2014Salary
turlock-irrigation-district-salary-2014.csv521 records2013Salary
turlock-irrigation-district-salary-2013.csv532 records2012Salary
turlock-irrigation-district-salary-2012.csv522 records