Records
2,167 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John R. Moses | PARKS & FACILITY MAINT WKR II | $19,922.49 | $24,328.26 | — |
| Gurpreet Singh | DISPATCHER II | $19,607.65 | $56,767.21 | — |
| Tyler Camp | MAINTENANCE ASSISTANT | $19,603.16 | $23,695.99 | — |
| Kimberly Lew | CODE ENFORCEMENT INSPECTOR | $19,480.40 | $32,432.26 | — |
| Sarah Lynn Flower | LIBRARY ASSISTANT II | $19,398.04 | $21,425.15 | — |
| Jennifer R Moynihan | FINANCE CLERK I | $19,352.36 | $30,694.30 | — |
| Sarah Anne Bresniker | LIBRARIAN I | $19,222.50 | $19,222.50 | — |
| Dale K. Tilton | PARKS & FACILITY MAINT WKR II | $18,789.56 | $22,942.33 | — |
| Robert H. Kozaiku | PARKS & FACILITY MAINT WKR I | $18,709.36 | $22,849.71 | — |
| Tiffany Ann Tate | FIRE PUBLIC EDUCATION COORDNTR | $18,689.43 | $18,689.43 | — |
| Lindsey A. Pitts | CHILD CARE PROGRAM ASSISTANT | $18,654.98 | $22,782.89 | — |
| Roxanne Olivi Cariadi-Kimbler | PARKS & FACILITY MAINT WKR III | $18,583.30 | $18,583.30 | — |
| Julie A. Reynolds | PRESCHOOL TEACHER | $18,557.04 | $22,657.20 | — |
| Cathy Lynn Lascola | CHILD CARE PROGRAM ASSISTANT | $18,473.73 | $23,984.98 | — |
| Taylor Marie Marquez | CHILD CARE PROGRAM ASSISTANT | $18,354.78 | $22,415.90 | — |
| Christina Jean Marie Hanna | CHILD CARE PROGRAM ASSISTANT | $18,347.47 | $22,392.60 | — |
| Charles Joseph Pirone | SPORTS OFFICIAL/SCORER I | $18,301.28 | $23,776.57 | — |
| Ashley M. Gilleland | POLICE CADET | $18,239.12 | $22,269.11 | — |
| Christy Cossairt | FINANCE CLERK II | $18,146.32 | $23,800.01 | — |
| Chere A. Damitz | SR DAY CARE TEACHER | $18,057.42 | $22,049.29 | — |
| Rachel L. Cleveland | CHILD CARE PROGRAM ASSISTANT | $17,930.38 | $21,899.09 | — |
| James Hollis Carnathan | SR PARKS MAINTENANCE WORKER | $17,874.25 | $21,864.48 | — |
| Jason Sabo | WSTWTR TRMT PLT OPR GD I | $17,630.54 | $21,490.40 | — |
| Rebecca Gillen Mclaren | IT PLANNING & POLICY TECH | $17,535.37 | $25,664.07 | — |
| Tyler Jameson Roach | NAT RESOUR & GROUNDS WORKER I | $17,463.53 | $20,574.37 | — |
Available Downloads
Download raw salary data for Roseville as CSV.
2025Salary
roseville-salary-2025.csv2,222 records2024Salary
roseville-salary-2024.csv2,191 records2023Salary
roseville-salary-2023.csv2,163 records2022Salary
roseville-salary-2022.csv2,067 records2021Salary
roseville-salary-2021.csv2,038 records2020Salary
roseville-salary-2020.csv2,111 records2019Salary
roseville-salary-2019.csv2,186 records2018Salary
roseville-salary-2018.csv2,206 records2017Salary
roseville-salary-2017.csv2,169 records2016Salary
roseville-salary-2016.csv2,127 records2015Salary
roseville-salary-2015.csv2,345 records2014Salary
roseville-salary-2014.csv2,167 records2013Salary
roseville-salary-2013.csv1,917 records2012Salary
roseville-salary-2012.csv1,848 records2011Salary
roseville-salary-2011.csv1,839 records