Records
3,446 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara June Sims | Teacher elementary | $98,675.00 | $110,342.00 | — |
| Jay N. Hewlett | Teacher middle school | $98,675.00 | $110,342.00 | — |
| Rebecca B. Worthy | Teacher high school | $98,666.00 | $113,317.00 | — |
| Sergio A. Cabanillas | Teacher high school | $98,634.00 | $110,317.00 | — |
| Reginald O Garmon | Teacher high school | $98,598.00 | $116,349.00 | — |
| Victor Bandele | Teacher special day class | $98,579.00 | $110,251.00 | — |
| Anthony G. Ransfer | Teacher high school | $98,550.00 | $110,200.00 | — |
| Brenda Fay Benson | Teacher high school | $98,534.00 | $110,189.00 | — |
| Gerard Sayles | Teacher high school | $98,530.00 | $110,193.00 | — |
| Alfred Martins | Program specialist sp ed | $98,525.00 | $109,893.00 | — |
| Sean Andrew | Program specialist sp ed | $98,511.00 | $115,970.00 | — |
| Katherine Bilbrew | Teacher elementary | $98,499.00 | $110,152.00 | — |
| Kathleen Ann Allen | Teacher elementary | $98,369.00 | $116,099.00 | — |
| Ricardo Reyes | Teacher high school | $98,314.00 | $109,951.00 | — |
| Jared H Johnson | Teacher high school | $98,296.00 | $116,041.00 | — |
| Nubia Del Socorro Gutierrez | Teacher elementary | $98,257.00 | $109,895.00 | — |
| Samuel Fitzhugh | Teacher elementary | $98,184.00 | $115,898.00 | — |
| Antonieta S. Erana | Teacher elementary | $98,084.00 | $115,799.00 | — |
| Tajuana R Cabaong | Curriculum spec k-12 | $98,006.00 | $106,306.00 | — |
| Gerald Butcher | Teacher middle school | $97,991.00 | $112,919.00 | — |
| Karren Krosby | Teacher elementary | $97,937.00 | $109,543.00 | — |
| Makini Barnes | Network technician | $97,910.00 | $117,469.00 | — |
| Leah Roberson-Carson | Categorical program spec | $97,825.00 | $115,520.00 | — |
| Terry Sanders | Teacher elementary | $97,825.00 | $115,510.00 | — |
| Rocelia Gutierrez | Teacher elementary | $97,811.00 | $115,501.00 | — |
Available Downloads
Download raw salary data for Compton Unified as CSV.
2024Salary
school-districts-los-angeles-compton-unified-salary-2024.csv2,869 records2023Salary
school-districts-los-angeles-compton-unified-salary-2023.csv2,735 records2022Salary
school-districts-los-angeles-compton-unified-salary-2022.csv2,177 records2021Salary
school-districts-los-angeles-compton-unified-salary-2021.csv2,811 records2020Salary
school-districts-los-angeles-compton-unified-salary-2020.csv3,071 records2019Salary
school-districts-los-angeles-compton-unified-salary-2019.csv3,568 records2018Salary
school-districts-los-angeles-compton-unified-salary-2018.csv3,568 records2017Salary
school-districts-los-angeles-compton-unified-salary-2017.csv3,605 records2016Salary
school-districts-los-angeles-compton-unified-salary-2016.csv3,465 records2014Salary
school-districts-los-angeles-compton-unified-salary-2014.csv3,446 records2013Salary
school-districts-los-angeles-compton-unified-salary-2013.csv1,265 records2012Salary
school-districts-los-angeles-compton-unified-salary-2012.csv3,348 records