Records
3,385 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Amin Oria | PRINCIPAL-ELEMENTARY | $122,652.06 | $141,767.11 | — |
| James A. Albanese Jr | PRINCIPAL-ELEMENTARY | $122,033.68 | $141,582.85 | — |
| Frances Mary Werking | TEACHER SPEC ASSIGN II | $121,496.48 | $150,341.71 | — |
| Lorena M. Martinez | PRINCIPAL-MIDDLE SCHOOL | $120,197.03 | $146,080.31 | — |
| Sarah J Rudchenko | PRINCIPAL-MIDDLE SCHOOL | $120,197.03 | $145,857.65 | — |
| Garrett Wayne Newsom | PRINCIPAL-MIDDLE SCHOOL | $120,144.09 | $139,050.87 | — |
| Kathy J Onoye | EXEC DIRECTOR, ELEMENTARY | $118,825.55 | $133,293.68 | — |
| Caroline E Bermudez-Marin | PRINCIPAL-ELEMENTARY | $118,267.40 | $140,902.90 | — |
| Jennifer D Smith Jackson | PRINCIPAL-ELEMENTARY | $118,267.40 | $137,015.09 | — |
| Jeffrey C. Bauer | PRINCIPAL-ELEMENTARY | $118,267.40 | $136,903.61 | — |
| Merle Ann Bugarin | TEACHER SPEC ASSIGN II | $116,655.05 | $141,568.05 | — |
| Karrone Marcel Meeks | PRINCIPAL-ELEMENTARY | $114,653.10 | $138,602.19 | — |
| Ana Maria Apodaca | PRINCIPAL-ELEMENTARY | $114,651.78 | $133,087.11 | — |
| Frances M. Weissenberger | PRINCIPAL-ELEMENTARY | $112,915.58 | $137,957.14 | — |
| Erica M Ingber | PRINCIPAL-ELEMENTARY | $112,915.58 | $137,856.69 | — |
| Juan Angel Ruelas | PRINCIPAL-ELEMENTARY | $112,915.58 | $138,179.80 | — |
| Rodolfo Ramirez Jr | PRINCIPAL-ELEMENTARY | $112,915.58 | $137,957.14 | — |
| Michael Allen Bell | ASST PRIN-MIDDLE SCHOOL | $111,565.71 | $134,025.58 | — |
| Maricela T Brambila | SHS ASSISTANT PRINCIPAL | $111,183.58 | $120,735.12 | — |
| Helen C. Hill | DIR. CURR. INSTR. PROFDEV | $110,711.64 | $130,506.75 | — |
| Ann Chapin Rector | COORD. III HEALTH SRVCS | $110,206.81 | $128,192.29 | — |
| Shannon Andrea Malone | PRINCIPAL-ELEMENTARY | $109,859.11 | $134,871.55 | — |
| Brian Robert Stanley | SHS ASSISTANT PRINCIPAL | $109,564.69 | $134,530.50 | — |
| Ann Au Anderson | TEACHER SPEC ASSIGN II | $109,371.39 | $120,603.68 | — |
| Christopher Cary Anderson | TEACHER SPEC ASSIGN II | $108,878.62 | $136,625.54 | — |
Available Downloads
Download raw salary data for Pasadena Unified as CSV.
2024Salary
school-districts-los-angeles-pasadena-unified-salary-2024.csv3,283 records2023Salary
school-districts-los-angeles-pasadena-unified-salary-2023.csv2,384 records2022Salary
school-districts-los-angeles-pasadena-unified-salary-2022.csv3,000 records2021Salary
school-districts-los-angeles-pasadena-unified-salary-2021.csv2,855 records2020Salary
school-districts-los-angeles-pasadena-unified-salary-2020.csv2,946 records2019Salary
school-districts-los-angeles-pasadena-unified-salary-2019.csv3,100 records2018Salary
school-districts-los-angeles-pasadena-unified-salary-2018.csv3,238 records2017Salary
school-districts-los-angeles-pasadena-unified-salary-2017.csv3,597 records2016Salary
school-districts-los-angeles-pasadena-unified-salary-2016.csv3,605 records2015Salary
school-districts-los-angeles-pasadena-unified-salary-2015.csv3,304 records2014Salary
school-districts-los-angeles-pasadena-unified-salary-2014.csv3,385 records2013Salary
school-districts-los-angeles-pasadena-unified-salary-2013.csv3,266 records2012Salary
school-districts-los-angeles-pasadena-unified-salary-2012.csv3,349 records