Records
412 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARTINI, KAREN | TEACHER - Merquin | $81,344.51 | $97,734.76 | — |
| FREITAS, MARIA | ELIM TEACHER/1ST PORT BIL/TK A | $81,036.87 | $97,289.94 | — |
| ANACLETO, MARY | HMS TEACHER | $80,739.97 | $97,000.02 | — |
| LUNDELL, CYNTHIA | ELIM TEACHER - 3RD-C | $80,590.97 | $96,916.98 | — |
| AREIAS, CECILIA | ELIM TEACHER - 4TH-B | $80,468.18 | $96,714.84 | — |
| AZEVEDO, ROXANNE | TEACHER-MS LANGUAGE ARTS | $80,422.45 | $96,740.65 | — |
| WEST-LAKE, WILLA | ELIM TEACHER/K-PM/TRACK B | $80,374.40 | $97,727.93 | — |
| COSTA, ALBERTINA | ELIM TEACHER/K-AM/TRACK B | $79,878.94 | $96,144.87 | — |
| JEANS, STAN | TEACHER-IRWIN TEACHER | $79,715.30 | $95,966.56 | — |
| PLISKO, CAROLYN | MERQUIN TEACHER 3RD GRADE | $79,351.66 | $95,571.46 | — |
| TODD, ISABEL | MERQUIN TEACHER 3RD GRADE | $79,323.50 | $95,539.72 | — |
| ROCHA, LUCY | HS COUNSELOR 1 | $79,183.52 | $95,390.64 | — |
| LABROUCHE, CLEMENT | ELIM TEACHER - 2ND-E | $78,897.50 | $95,068.37 | — |
| KOOK, DAVID | TEACHER-RETENTION PROG | $78,742.58 | $94,910.92 | — |
| KOMOS, ADAM | M.S. TEACHER - TEEN SKILLS | $78,706.05 | $94,876.31 | — |
| ALEJO, ABIGAIL | ELIM TEACHER | $78,643.26 | $94,801.24 | — |
| GARCIA, VERONICA | HS TEACHER-ELD/SPANISH | $78,517.21 | $93,032.73 | — |
| SMITH, JEAN | MIDDLE SCHOOL 6TH GRADE | $78,470.49 | $94,614.34 | — |
| LIMA-JOHNSON, MARIA | ELIM TEACHER KINDERGARTEN | $78,469.55 | $94,602.47 | — |
| ROCHA, LYNETTE | ELIM TEACHER/K-AM/TRACK B | $78,291.35 | $94,420.45 | — |
| DANBOM, ANDREW | HS TEACHER-HISTORY/CIV/ECON | $77,969.81 | $94,072.88 | — |
| STAVRIANOUDAKIS, GEORGE | TEACHER - M.S. BOYS PHYS ED | $77,786.67 | $93,868.78 | — |
| DUTRA, KIMBERLY | TEACHER/MS EXPLORATORY/GIRL PE | $77,319.59 | $93,371.54 | — |
| ELLEFSON, JON | ELIM TEACHER - 4TH-E | $76,271.71 | $92,226.09 | — |
| MELLO, TERESA | TEACHER - M.S. SPECIAL ED/SDC | $76,152.67 | $92,100.06 | — |
Available Downloads
Download raw salary data for Hilmar Unified as CSV.
2024Salary
school-districts-merced-hilmar-unified-salary-2024.csv525 records2023Salary
school-districts-merced-hilmar-unified-salary-2023.csv446 records2022Salary
school-districts-merced-hilmar-unified-salary-2022.csv457 records2021Salary
school-districts-merced-hilmar-unified-salary-2021.csv417 records2020Salary
school-districts-merced-hilmar-unified-salary-2020.csv414 records2019Salary
school-districts-merced-hilmar-unified-salary-2019.csv479 records2018Salary
school-districts-merced-hilmar-unified-salary-2018.csv452 records2017Salary
school-districts-merced-hilmar-unified-salary-2017.csv452 records2016Salary
school-districts-merced-hilmar-unified-salary-2016.csv449 records2015Salary
school-districts-merced-hilmar-unified-salary-2015.csv422 records2014Salary
school-districts-merced-hilmar-unified-salary-2014.csv412 records2013Salary
school-districts-merced-hilmar-unified-salary-2013.csv395 records2012Salary
school-districts-merced-hilmar-unified-salary-2012.csv392 records