Records
2,094 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Steven Gomes | COUNTY SUPERINTENDENT | $185,980.00 | $214,070.91 | — |
| Susan Coston | ASST SUPT, SPECIAL ED/SELPA | $137,944.24 | $161,960.48 | — |
| Kathleen Pon | ASST SUPT,INSTRUCTIONAL SVCS | $135,703.04 | $159,517.71 | — |
| Eva Chavez | ASST SUPT,HUMAN RESOURCES | $135,308.13 | $159,066.77 | — |
| Holly Newlon | ASST SUPT, CAE | $135,043.04 | $158,801.68 | — |
| Janet Riley | ASST SUPT BUSINESS SVCS | $125,940.73 | $152,640.53 | — |
| Christie Hendricks | ASST SUPT, EARLY CARE & ED | $125,388.48 | $148,334.13 | — |
| Rosa Mercado | COORDINATOR (MIGRANT ED) | $116,500.01 | $138,677.12 | — |
| Raul Diaz | DIRECTOR (MIGRANT ED) | $114,085.43 | $127,182.51 | — |
| Linda Kaercher | DIRECTOR OF HEAD START | $112,010.98 | $127,092.48 | — |
| Paul Speed | DIRECTOR OF FACILITIES | $111,758.20 | $136,871.60 | — |
| Ann Walsh | DIRECTOR DISTRICT FISCAL SVCS | $111,758.20 | $136,871.60 | — |
| Cristina Corchado | COORDINATOR (MIGRANT ED) | $111,439.96 | $133,192.11 | — |
| Joseph Brown | OCCUPATIONAL THERAPIST | $111,185.52 | $135,937.71 | — |
| Derrek Dean | COORDINATOR (CAE) | $111,052.46 | $132,761.05 | — |
| Lori Gattuso | COORDINATOR (CAE) | $108,486.96 | $129,987.00 | — |
| Carrie Harkreader | PRINCIPAL (VALLEY) | $108,486.96 | $129,987.01 | — |
| May Moua | COORDINATOR INSTR SVCS | $107,515.68 | $128,924.70 | — |
| Saralynn Boyer | OCCUPATIONAL THERAPIST | $105,836.26 | $130,375.24 | — |
| Mary Whited | COORDINATOR (CAE) | $105,809.50 | $127,088.63 | — |
| Thomas Lucas | OCCUPATIONAL THERAPIST | $105,722.80 | $130,261.78 | — |
| Kristofer Ibarra | BEHAVIOR ANALYST (BOARD CERT) | $105,722.77 | $130,246.26 | — |
| Michelle Symes-Thiara | COORDINATOR (INSTR SVCS) | $105,082.00 | $126,288.63 | — |
| Osvaldo Deluna | COORDINATOR (INSTR SVCS) | $104,002.00 | $125,121.04 | — |
| Jeanne Knapp | COORDINATOR (STEM CHARTER) | $103,995.76 | $123,383.00 | — |
Available Downloads
Download raw salary data for Merced County Office of Education as CSV.
2024Salary
school-districts-merced-merced-county-office-of-education-salary-2024.csv2,216 records2023Salary
school-districts-merced-merced-county-office-of-education-salary-2023.csv2,241 records2022Salary
school-districts-merced-merced-county-office-of-education-salary-2022.csv2,035 records2021Salary
school-districts-merced-merced-county-office-of-education-salary-2021.csv1,803 records2020Salary
school-districts-merced-merced-county-office-of-education-salary-2020.csv1,918 records2019Salary
school-districts-merced-merced-county-office-of-education-salary-2019.csv2,162 records2018Salary
school-districts-merced-merced-county-office-of-education-salary-2018.csv1,761 records2017Salary
school-districts-merced-merced-county-office-of-education-salary-2017.csv1,822 records2016Salary
school-districts-merced-merced-county-office-of-education-salary-2016.csv1,823 records2015Salary
school-districts-merced-merced-county-office-of-education-salary-2015.csv1,924 records2014Salary
school-districts-merced-merced-county-office-of-education-salary-2014.csv2,094 records2013Salary
school-districts-merced-merced-county-office-of-education-salary-2013.csv1,840 records2012Salary
school-districts-merced-merced-county-office-of-education-salary-2012.csv1,891 records