Records
3,993 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Allen Carter | TEACHER | $106,749.00 | $130,817.00 | — |
| Shelly L Noble | TEACHER | $106,728.00 | $130,793.00 | — |
| Janet E Berardi | TEACHER | $106,716.00 | $130,784.00 | — |
| Stephen J Mc Jilton | TEACHER | $106,706.00 | $130,755.00 | — |
| Benjamin R Haley Ii | TEACHER | $106,675.00 | $130,720.00 | — |
| Kathleen Marie Shamrell | TEACHER | $106,641.00 | $130,695.00 | — |
| Deanna L Miner | TEACHER | $106,631.00 | $130,244.00 | — |
| David D Lappin | TEACHER | $106,496.00 | $130,543.00 | — |
| Sean L Griffin | TEACHER SPECIAL ED NOT SH | $106,495.00 | $130,114.00 | — |
| Peggy A Blanton | TEACHER | $106,394.00 | $129,996.00 | — |
| Timothy J Mc Menamin | TEACHER SPECIAL ED NOT SH | $106,378.00 | $130,412.00 | — |
| Pete Minh Vu Nguyen | TEACHER | $106,299.00 | $130,390.00 | — |
| Gabriela C Reyes | TEACHER | $106,292.00 | $130,289.00 | — |
| Steven R Leptich | TEACHER | $106,272.00 | $130,314.00 | — |
| Stacie Muir | COUNSELOR | $106,223.00 | $130,272.00 | — |
| Vaishali S Bennett | COUNSELOR | $106,223.00 | $130,272.00 | — |
| Janet A Low | COUNSELOR | $106,223.00 | $130,272.00 | — |
| David D Elliott | TEACHER | $106,214.00 | $129,813.00 | — |
| Susan M Metry-Weule | TEACHER | $106,169.00 | $129,730.00 | — |
| Sandra Rogers Armstrong | TEACHER | $106,109.00 | $129,682.00 | — |
| Margaret L Elder | TEACHER | $106,098.00 | $130,121.00 | — |
| Paul J Schiada | TEACHER | $106,067.00 | $130,074.00 | — |
| John R Selbe | TEACHER | $106,044.00 | $130,041.00 | — |
| Pamela J Bookout | TEACHER | $105,998.00 | $129,993.00 | — |
| Veronica Alvarez | COUNSELOR | $105,976.00 | $129,567.00 | — |
Available Downloads
Download raw salary data for Anaheim Union High as CSV.
2024Salary
school-districts-orange-anaheim-union-high-salary-2024.csv4,979 records2023Salary
school-districts-orange-anaheim-union-high-salary-2023.csv4,947 records2022Salary
school-districts-orange-anaheim-union-high-salary-2022.csv5,126 records2021Salary
school-districts-orange-anaheim-union-high-salary-2021.csv5,254 records2020Salary
school-districts-orange-anaheim-union-high-salary-2020.csv4,967 records2019Salary
school-districts-orange-anaheim-union-high-salary-2019.csv5,061 records2018Salary
school-districts-orange-anaheim-union-high-salary-2018.csv4,761 records2017Salary
school-districts-orange-anaheim-union-high-salary-2017.csv4,658 records2016Salary
school-districts-orange-anaheim-union-high-salary-2016.csv4,415 records2015Salary
school-districts-orange-anaheim-union-high-salary-2015.csv4,528 records2014Salary
school-districts-orange-anaheim-union-high-salary-2014.csv3,993 records2013Salary
school-districts-orange-anaheim-union-high-salary-2013.csv4,330 records